MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Midland County welcomed 11,437 students during the 2023-24 school year. Among them, Hawaiian students comprised 0.3% of the student body to be the lowest represented ethnicity in the county.
Among the 26 schools in Midland County, Chestnut Hill School recorded the highest enrollment of Hawaiian students in the 2023-24 school year, with a total of seven students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hawaiian students enrolment | Total enrollment |
---|---|---|
Chestnut Hill School | 1.8 | 393 |
Midland High School | 0.4 | 1,134 |
Central Park Elementary School | 0.8 | 617 |
Northeast Middle School | 0.2 | 808 |
Jefferson Middle School | 0.2 | 906 |
Siebert School | 0.3 | 641 |
H. H. Dow High School | 0.1 | 1,265 |
Bullock Creek Middle School | 0.3 | 359 |
Woodcrest Elementary School | 0.2 | 601 |
MCESA and Sugnet School Classroom Programs | 0.5 | 183 |
Bullock Creek Elementary School | 0.4 | 281 |
Academic and Career Education Academy | 0.8 | 132 |
Plymouth Elementary School | 0 | 424 |
Adams Elementary School | 0 | 487 |
Coleman Elementary School | 0 | 337 |
Bullock Creek High School | 0 | 481 |
Coleman Junior-Senior High School | 0 | 268 |
Pine River Elementary School | 0 | 252 |
Windover High School | 0 | 100 |
Juvenile Care Center | 0 | 17 |
Meridian Early College High School | 0 | 399 |
Meridian Junior High School | 0 | 400 |
Pre-Primary Center at Carpenter Street School | 0 | 58 |
Meridian Elementary School | 0 | 563 |
Floyd School | 0 | 311 |
Post Secondary Transition Program | 0 | 20 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE