MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Midland County welcomed 11,437 students during the 2023-24 school year. Among them, Hispanic students comprised 4.4% of the student body to be the second highest represented ethnicity in the county.
Among the 26 schools in Midland County, H. H. Dow High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 65 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
H. H. Dow High School | 5.1 | 1,265 |
Midland High School | 5 | 1,134 |
Jefferson Middle School | 4.5 | 906 |
Northeast Middle School | 5.1 | 808 |
Central Park Elementary School | 6 | 617 |
Woodcrest Elementary School | 5.8 | 601 |
Siebert School | 5.3 | 641 |
Adams Elementary School | 5.7 | 487 |
Chestnut Hill School | 7.1 | 393 |
Coleman Elementary School | 5.9 | 337 |
Plymouth Elementary School | 4.2 | 424 |
Meridian Elementary School | 2.7 | 563 |
Meridian Junior High School | 3 | 400 |
Bullock Creek Middle School | 3.3 | 359 |
Pine River Elementary School | 4.8 | 252 |
Bullock Creek High School | 2.1 | 481 |
Coleman Junior-Senior High School | 3.7 | 268 |
Bullock Creek Elementary School | 2.8 | 281 |
Meridian Early College High School | 1.5 | 399 |
Floyd School | 1 | 311 |
MCESA and Sugnet School Classroom Programs | 1.6 | 183 |
Post Secondary Transition Program | 15 | 20 |
Juvenile Care Center | 17.6 | 17 |
Pre-Primary Center at Carpenter Street School | 3.4 | 58 |
Academic and Career Education Academy | 0 | 132 |
Windover High School | 0 | 100 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE