MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Bay County welcomed 12,733 students during the 2023-24 school year. Among them, Hispanic students comprised 9.9% of the student body to be the second highest represented ethnicity in the county.
Among the 34 schools in Bay County, Bay City Central High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 160 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Bay City Central High School | 16.2 | 989 |
Handy Middle School | 16 | 618 |
Christa McAuliffe Middle School | 14.3 | 650 |
Washington Elementary School | 23.8 | 390 |
John Glenn High School | 9.3 | 893 |
Kolb Elementary School | 15 | 454 |
Hampton Elementary School | 15.9 | 415 |
MacGregor Elementary School | 20.6 | 291 |
Bay City Western High School | 4.4 | 1,033 |
Western Middle School | 6.2 | 714 |
Bay City Academy Farragut Campus | 10.5 | 363 |
Bangor West Central School | 10.2 | 352 |
Bangor Lincoln School | 10.7 | 337 |
State Street Academy | 12.4 | 259 |
Garber High School | 5.5 | 511 |
Cramer Junior High School | 5.9 | 456 |
Bangor Central School | 7.7 | 336 |
McAlear-Sawden Elementary School | 7 | 359 |
Great Lakes Bay Early College | 12.4 | 185 |
Auburn Elementary School | 4.4 | 478 |
Verellen Elementary School | 6.8 | 293 |
MacKensen Elementary School | 8.1 | 248 |
Bay-Arenac Community High School | 10.1 | 188 |
Bay City Eastern High School | 14.5 | 131 |
W. R. Bush Elementary School | 6.6 | 242 |
Pinconning High School | 3.4 | 385 |
Pinconning Central Elementary School | 2.6 | 382 |
Pinconning Middle School | 3.6 | 280 |
Bangor Township Virtual School | 5.1 | 156 |
LLC - Bay Campus | 10.3 | 68 |
Bay City Adult Education CTP | 11.7 | 60 |
Linwood Elementary School | 4.6 | 109 |
Intermediate School District Local Programs | 5.2 | 97 |
Detention Center | 18.2 | 11 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE