MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Saginaw County welcomed 25,427 students during the 2023-24 school year. Among them, Hispanic students comprised 12.8% of the student body to be the third highest represented ethnicity in the county.
Among the 72 schools in Saginaw County, Heritage High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 226 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Heritage High School | 17.1 | 1,324 |
Carrollton Elementary School | 31.1 | 704 |
White Pine Middle School | 19.3 | 963 |
Sherwood Elementary School | 25.6 | 547 |
Carrollton High School | 26.7 | 449 |
Arrowwood Elementary School | 23.8 | 433 |
North Saginaw Charter Academy | 16.9 | 596 |
Carrollton Middle School | 29.6 | 341 |
Weiss Elementary School | 27.1 | 354 |
Arthur Hill High School | 14 | 671 |
Swan Valley High School | 16 | 519 |
Westdale Elementary School | 25.5 | 321 |
Chester F. Miller School | 25.9 | 294 |
Merrill Park Elementary School | 22.4 | 317 |
Shields Elementary School | 15.3 | 437 |
Robert B. Havens Elementary School | 16.6 | 391 |
Swan Valley Middle School | 15.8 | 386 |
Bridgeport-Spaulding Middle School-Schrah | 16.3 | 368 |
Herig School | 19 | 316 |
Francis Reh PSA | 11.3 | 503 |
Thompson Middle School | 15.3 | 373 |
Freeland Middle School/High School | 6.4 | 871 |
Bridgeport High School | 10.5 | 506 |
Stone School | 15.1 | 350 |
Zilwaukee K-8 School | 16.5 | 273 |
Mackinaw High School | 31.2 | 141 |
Martin G. Atkins Elementary School | 10.8 | 388 |
Jessie Rouse School | 17.4 | 224 |
Omni High School | 25.3 | 154 |
Marshall Greene Middle School | 7.1 | 535 |
Freeland Elementary School | 4.9 | 751 |
Birch Run High School | 7 | 531 |
Saginaw Preparatory Academy | 10.4 | 328 |
Thomas White School | 16.8 | 191 |
Lorenz C. List School | 6.7 | 480 |
Chesaning Middle School | 5.3 | 569 |
Chesaning Union High School | 7.6 | 394 |
Big Rock Elementary School | 7.4 | 394 |
Jessie Loomis School | 8.4 | 334 |
Handley School | 8.8 | 320 |
Saginaw Arts and Sciences Academy | 6.5 | 401 |
Freeland Learning Center | 7.5 | 347 |
Hemmeter Elementary School | 7.9 | 318 |
Hemlock High School | 7.5 | 332 |
Saginaw Covenant Academy | 14.1 | 170 |
K. C. Ling Elementary School | 6.3 | 349 |
The Success Academy | 12.4 | 169 |
Saginaw High School | 4.7 | 427 |
M. G. Millet Learning Center | 10.5 | 190 |
St. Charles Community Middle-High School | 6.4 | 312 |
North Elementary School | 2.6 | 681 |
Kempton Elementary School | 4.8 | 354 |
Frankenmuth High School | 3.3 | 520 |
St. Charles Elementary School | 4.7 | 359 |
International Academy of Saginaw | 18.5 | 81 |
Hemlock Middle School | 4.2 | 357 |
E. F. Rittmueller Middle School | 3.8 | 366 |
Merrill High School | 7.3 | 177 |
St. Charles Virtual School | 14.9 | 74 |
Saginaw ISD Transitions Center | 6.7 | 134 |
Merrill Middle School | 5.7 | 122 |
Arthur Eddy Academy | 1.8 | 325 |
Swan Valley Adult and Alternative Education | 17.2 | 29 |
Career Opportunities Center | 13.3 | 30 |
Hemlock Alternative Education | 6.9 | 58 |
Chesaning Union Schools Alternative Education | 13.3 | 30 |
Birch Run Progressive High School | 13.8 | 29 |
Hemlock Elementary School | 2.5 | 118 |
Merrill Elementary School | 1.1 | 190 |
Saginaw County Juvenile Center | 5.9 | 17 |
Michael J. McGivney | 5.6 | 18 |
Saginaw Correctional Facility | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE