MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of all the students welcomed in the 2023-24 school year, 50.5% of them were boys, and 49.5% were girls.
Data also showed that most of the students were white, representing 81.7% of the H. H. Dow High School total enrollment.
Among the 26 schools in Midland County, Midland High School ranked second in enrollment numbers with 1,134 students, while Jefferson Middle School welcomed 906 students and ranked third in the 2023-24 school year.
H. H. Dow High School is part of Midland Public Schools, which roughly covers schools within Midland County, with its main office in Midland.
In the previous school year, H. H. Dow High School also had the largest number of students among Midland County schools.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | City | Total School Enrollment |
---|---|---|
H. H. Dow High School | Midland | 1,265 |
Midland High School | Midland | 1,134 |
Jefferson Middle School | Midland | 906 |
Northeast Middle School | Midland | 808 |
Siebert School | Midland | 641 |
Central Park Elementary School | Midland | 617 |
Woodcrest Elementary School | Midland | 601 |
Meridian Elementary School | Sanford | 563 |
Adams Elementary School | Midland | 487 |
Bullock Creek High School | Midland | 481 |
Plymouth Elementary School | Midland | 424 |
Meridian Junior High School | Sanford | 400 |
Meridian Early College High School | Sanford | 399 |
Chestnut Hill School | Midland | 393 |
Bullock Creek Middle School | Midland | 359 |
Coleman Elementary School | Coleman | 337 |
Floyd School | Midland | 311 |
Bullock Creek Elementary School | Midland | 281 |
Coleman Junior-Senior High School | Coleman | 268 |
Pine River Elementary School | Midland | 252 |
MCESA and Sugnet School Classroom Programs | Midland | 183 |
Academic and Career Education Academy | Midland | 132 |
Windover High School | Midland | 100 |
Pre-Primary Center at Carpenter Street School | Midland | 58 |
Post Secondary Transition Program | Midland | 20 |
Juvenile Care Center | Midland | 17 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE