MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Bay County welcomed 12,814 students during the 2022-23 school year. Among them, American Indian students comprised 0.4% of the student body to be the second lowest represented ethnicity in the county.
Among the 34 schools in Bay County, Bay City Central High School recorded the highest enrollment of American Indian students in the 2022-23 school year, with a total of eight students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Bay City Central High School | 0.8 | 1,033 |
Handy Middle School | 0.9 | 685 |
Bay City Western High School | 0.3 | 1,102 |
Western Middle School | 0.4 | 726 |
McAlear-Sawden Elementary School | 0.9 | 352 |
Pinconning High School | 0.8 | 394 |
Pinconning Central Elementary School | 0.8 | 361 |
Bay City Academy Farragut Campus | 0.9 | 341 |
Bangor Central School | 0.6 | 327 |
Kolb Elementary School | 0.4 | 477 |
Intermediate School District Local Programs | 2.2 | 89 |
John Glenn High School | 0.1 | 849 |
Garber High School | 0.2 | 514 |
Washington Elementary School | 0.3 | 395 |
Cramer Junior High School | 0.2 | 456 |
Auburn Elementary School | 0.2 | 474 |
MacGregor Elementary School | 0.3 | 313 |
Bay-Arenac Community High School | 0.6 | 174 |
Bangor Township Virtual School | 0.7 | 140 |
Pinconning Middle School | 0.4 | 273 |
Verellen Elementary School | 0.3 | 303 |
Detention Center | 25 | 4 |
Great Lakes Bay Early College | 0 | 182 |
Christa McAuliffe Middle School | 0 | 657 |
Bangor West Central School | 0 | 356 |
Hampton Elementary School | 0 | 405 |
Bangor Lincoln School | 0 | 317 |
Bay City Adult Education CTP | 0 | 63 |
W. R. Bush Elementary School | 0 | 227 |
LLC - Bay Campus | 0 | 76 |
Bay City Eastern High School | 0 | 116 |
State Street Academy | 0 | 258 |
Linwood Elementary School | 0 | 130 |
MacKensen Elementary School | 0 | 245 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE