MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Midland County welcomed 11,437 students during the 2023-24 school year. Among them, white students comprised 86.7% of the student body to be the highest represented ethnicity in the county.
Among the 26 schools in Midland County, H. H. Dow High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,034 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of white students enrolment | Total enrollment |
---|---|---|
H. H. Dow High School | 81.7 | 1,265 |
Midland High School | 86.2 | 1,134 |
Jefferson Middle School | 82.8 | 906 |
Northeast Middle School | 85.6 | 808 |
Siebert School | 85.5 | 641 |
Meridian Elementary School | 93.1 | 563 |
Central Park Elementary School | 81.4 | 617 |
Woodcrest Elementary School | 82.9 | 601 |
Bullock Creek High School | 93.6 | 481 |
Adams Elementary School | 82.3 | 487 |
Meridian Early College High School | 93.7 | 399 |
Meridian Junior High School | 91.8 | 400 |
Plymouth Elementary School | 83 | 424 |
Bullock Creek Middle School | 92.2 | 359 |
Chestnut Hill School | 78.4 | 393 |
Floyd School | 97.7 | 311 |
Coleman Elementary School | 89.6 | 337 |
Bullock Creek Elementary School | 95 | 281 |
Coleman Junior-Senior High School | 92.5 | 268 |
Pine River Elementary School | 92.5 | 252 |
MCESA and Sugnet School Classroom Programs | 92.9 | 183 |
Academic and Career Education Academy | 89.4 | 132 |
Windover High School | 95 | 100 |
Pre-Primary Center at Carpenter Street School | 79.3 | 58 |
Post Secondary Transition Program | 80 | 20 |
Juvenile Care Center | 58.8 | 17 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE