Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to John Moolenaar's campaign in June.
| Date | Amount | Contributor |
|---|---|---|
| 2020-06-01 | $250 | Gary A. Elza |
| 2020-06-01 | $250 | Dennis C. Muchmore |
| 2020-06-01 | $25 | Donna E. Richards |
| 2020-06-02 | $100 | Gary A. Elza |
| 2020-06-03 | $250 | Richard L. Mcguirk |
| 2020-06-03 | $2,700 | John C. Leppien |
| 2020-06-03 | $250 | David M. Cheek |
| 2020-06-03 | $250 | Karen S. Herbruck |
| 2020-06-03 | $2,500 | Patricia A. Kepler |
| 2020-06-03 | $200 | Roxann E. Lynn |
| 2020-06-03 | $250 | Timothy K. Mcguire |
| 2020-06-03 | $1,000 | Samuel J. Shaheen |
| 2020-06-03 | $200 | Gerald B. Smith |
| 2020-06-03 | $500 | Jeremy J. Winkle |
| 2020-06-07 | $100 | Daire L. Rendon |
| 2020-06-08 | $1,000 | Karla R. Fleming |
| 2020-06-08 | $1,500 | Stuart Wainberg |
| 2020-06-08 | $1,500 | Richard Berger |
| 2020-06-08 | $1,500 | Michael F. Smith |
| 2020-06-08 | $1,500 | Russell Herman |
| 2020-06-08 | $1,500 | Jonathan Caplan |
| 2020-06-08 | $150 | Scott D. Smith |
| 2020-06-08 | $1,500 | Gail Toll |
| 2020-06-08 | $250 | Mario F. Iacobelli |
| 2020-06-08 | $2,500 | David E. Kepler II |
| 2020-06-08 | $1,500 | Stuart Kuntz |
| 2020-06-08 | $40 | Edwin H. Lamb |
| 2020-06-08 | $1,500 | Eric Lavitsky |
| 2020-06-08 | $1,500 | Jonathan H. Slass |
| 2020-06-08 | $500 | Frank P. Popoff |
| 2020-06-08 | $500 | Dianne C. Morey |
| 2020-06-09 | $500 | John Hendrickson |
| 2020-06-09 | $500 | Charles Tabb |
| 2020-06-09 | $3,450 | Wiljo E. Asiala Jr. |
| 2020-06-09 | $3,450 | Michele L. Asiala |
| 2020-06-12 | $2,500 | Louise S. Klarr |
| 2020-06-12 | $35 | Carolyn L. Curtin |
| 2020-06-17 | $100 | Robert R. Lauless |
| 2020-06-17 | $1,000 | Behrends B. Foster |
| 2020-06-17 | $1,000 | Roselyn D. Argyle |
| 2020-06-17 | $1,000 | Jeffrey F. Smith |
| 2020-06-17 | $250 | James B. Thompson |
| 2020-06-17 | $50 | Diane M. Bristol |
| 2020-06-18 | $10 | Donna E. Richards |
| 2020-06-21 | $50 | John M. Tichon |
| 2020-06-22 | $250 | John W. Crumbaugh |
| 2020-06-23 | $500 | Andrew J. Keiser |
| 2020-06-23 | $250 | Kevin Noble |
| 2020-06-24 | $250 | Tyler O. Thompson |
| 2020-06-24 | $100 | Jacqueline M. Medema |
| 2020-06-24 | $1,000 | Thomas Mccann |
| 2020-06-24 | $250 | Mariette F. Potvin |
| 2020-06-24 | $1,000 | Monte Mccann |
| 2020-06-24 | $250 | Timm N. Thorsen |
| 2020-06-24 | $250 | David B. Lehman |
| 2020-06-25 | $20 | Carolyn L. Curtin |
| 2020-06-25 | $20 | Jeffery R. Bray |
| 2020-06-26 | $100 | Timm N. Thorsen |
| 2020-06-26 | $500 | Andrew Knudsen |
| 2020-06-26 | $2,800 | Gary R. Veurink |
| 2020-06-26 | $250 | Lisa Ferden |
| 2020-06-27 | $100 | Susan G. Campbell |
| 2020-06-28 | $100 | Karl W. Kamena |
| 2020-06-28 | $100 | Donald G. Deibert |
| 2020-06-29 | $100 | Tad V. Roberson |
| 2020-06-29 | $20 | Carolyn L. Curtin |
| 2020-06-29 | $100 | Gary A. Elza |
| 2020-06-29 | $3,100 | Contessa M. Denha |
| 2020-06-29 | $2,500 | Ruth M. Veurink |
| 2020-06-29 | $100 | Richard E. Shutter |
| 2020-06-29 | $250 | James R. Boyd |
| 2020-06-29 | $250 | Hilda E. Giromini |
| 2020-06-29 | $250 | Mike Mallek |
| 2020-06-30 | $100 | Donald G. Deibert |
| 2020-06-30 | $20 | Carolyn L. Curtin |
| 2020-06-30 | $100 | Susan G. Campbell |
| 2020-06-30 | $250 | Mike Bierlein |
| 2020-06-30 | $10 | Donna E. Richards |
| 2020-06-30 | $100 | Adam S. Hume |
| 2020-06-30 | $250 | Lisa Ferden |
| 2020-06-30 | $2,000 | James G. Leprino |
| 2020-06-30 | $50 | Ann E. Manion |
| 2020-06-30 | $100 | Roberta C. Cheng |
| 2020-06-30 | $20 | Jeffery R. Bray |

Alerts Sign-up