Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Boys made up 51.4% of the county student body, while the other 48.6% were girls.
Data also showed that white students made up 53.9% of the student body, the highest percentage in Saginaw County schools, followed by 26.9% African American, 13% Hispanic, 4.7% multiracial, 1.1% Asian, 0.2% Hawaiian and 0.2% American Indian students.
Heritage High School had the highest enrollment among Saginaw County's 79 schools in the 2024-25 school year, welcoming 1,313 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
Some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
| School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
|---|---|---|---|
| Heritage High School | 1,324 | 1,313 | -0.8% |
| White Pine Middle School | 963 | 1,019 | 5.8% |
| Arthur Hill High School | 671 | 981 | 46.2% |
| Freeland Middle School/High School | 871 | 897 | 3% |
| Freeland Elementary School | 751 | 755 | 0.5% |
| North Elementary School | 681 | 682 | 0.1% |
| North Saginaw Charter Academy | 596 | 679 | 13.9% |
| Carrollton Elementary School | 704 | 662 | -6% |
| Thompson Middle School | 373 | 585 | 56.8% |
| Chesaning Middle School | 569 | 584 | 2.6% |
| Marshall Greene Middle School | 535 | 548 | 2.4% |
| Birch Run High School | 531 | 538 | 1.3% |
| Sherwood Elementary School | 547 | 531 | -2.9% |
| Francis Reh PSA | 503 | 505 | 0.4% |
| Frankenmuth High School | 520 | 504 | -3.1% |
| Swan Valley High School | 519 | 504 | -2.9% |
| Bridgeport High School | 506 | 501 | -1% |
| Lorenz C. List School | 480 | 479 | -0.2% |
| Shields Elementary School | 437 | 447 | 2.3% |
| Arrowwood Elementary School | 433 | 445 | 2.8% |
| Carrollton High School | 449 | 431 | -4% |
| Swan Valley Middle School | 386 | 408 | 5.7% |
| Big Rock Elementary School | 394 | 393 | -0.3% |
| Robert B. Havens Elementary School | 391 | 390 | -0.3% |
| Martin G. Atkins Elementary School | 388 | 381 | -1.8% |
| Chesaning Union High School | 394 | 381 | -3.3% |
| Bridgeport-Spaulding Middle School-Schrah | 368 | 379 | 3% |
| Saginaw Preparatory Academy | 328 | 376 | 14.6% |
| Saginaw Arts and Sciences Academy | 401 | 374 | -6.7% |
| Handley School | 320 | 370 | 15.6% |
| E. F. Rittmueller Middle School | 366 | 368 | 0.5% |
| K. C. Ling Elementary School | 349 | 365 | 4.6% |
| Weiss Elementary School | 354 | 357 | 0.8% |
| Hemlock Middle School | 357 | 350 | -2% |
| Carrollton Middle School | 341 | 344 | 0.9% |
| Hemlock High School | 332 | 341 | 2.7% |
| Hemmeter Elementary School | 318 | 331 | 4.1% |
| St. Charles Elementary School | 359 | 317 | -11.7% |
| St. Charles Community Middle-High School | 312 | 315 | 1% |
| Westdale Elementary School | 321 | 313 | -2.5% |
| Jessie Loomis School | 334 | 308 | -7.8% |
| Freeland Learning Center | 347 | 295 | -15% |
| Herig School | 316 | 282 | -10.8% |
| Kempton Elementary School | 354 | 279 | -21.2% |
| Stone School | 350 | 273 | -22% |
| Merrill Park Elementary School | 317 | 267 | -15.8% |
| Chester F. Miller School | 294 | 247 | -16% |
| Arthur Eddy Academy | 325 | 232 | -28.6% |
| Jessie Rouse School | 224 | 230 | 2.7% |
| Saginaw Covenant Academy | 170 | 228 | 34.1% |
| Merrill Elementary School | 190 | 196 | 3.2% |
| Zilwaukee K-8 School | 273 | 194 | -28.9% |
| M. G. Millet Learning Center | 190 | 191 | 0.5% |
| Thomas White School | 191 | 187 | -2.1% |
| The Success Academy | 169 | 168 | -0.6% |
| Merrill High School | 177 | 165 | -6.8% |
| Mackinaw High School | 141 | 138 | -2.1% |
| Hemlock Elementary School | 118 | 129 | 9.3% |
| Saginaw ISD Transitions Center | 134 | 128 | -4.5% |
| Omni High School | 154 | 125 | -18.8% |
| Merrill Middle School | 122 | 97 | -20.5% |
| International Academy of Saginaw | 81 | 74 | -8.6% |
| St. Charles Virtual School | 74 | 60 | -18.9% |
| Hemlock Alternative Education | 58 | 54 | -6.9% |
| Birch Run Progressive High School | 29 | 38 | 31% |
| Career Opportunities Center | 30 | 31 | 3.3% |
| Swan Valley Adult and Alternative Education | 29 | 29 | 0% |
| Saginaw County Juvenile Center | 17 | 20 | 17.6% |
| Chesaning Union Schools Alternative Education | 30 | 19 | -36.7% |
| Saginaw Correctional Facility | 2 | 11 | 450% |
| Michael J. McGivney | 18 | 3 | -83.3% |
| Saginaw High School | 427 | -- | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up