Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Saginaw County welcomed 25,141 students during the 2024-25 school year. Among them, Hawaiian students comprised 0.2% of the student body to be the second least represented ethnicity in the county.
Among the 71 schools in Saginaw County, Arthur Hill High School recorded the largest enrollment of Hawaiian students in the 2024-25 school year, with a total of 18 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
| School name | % of Hawaiian students enrolment | Total enrollment |
|---|---|---|
| Saginaw ISD Transitions Center | 2.3% | 128 |
| Arthur Hill High School | 1.8% | 981 |
| The Success Academy | 1.8% | 168 |
| Mackinaw High School | 1.4% | 138 |
| Arthur Eddy Academy | 1.3% | 232 |
| M. G. Millet Learning Center | 1% | 191 |
| Weiss Elementary School | 0.8% | 357 |
| Thompson Middle School | 0.7% | 585 |
| Stone School | 0.7% | 273 |
| Freeland Learning Center | 0.7% | 295 |
| Jessie Loomis School | 0.6% | 308 |
| Herig School | 0.4% | 282 |
| Kempton Elementary School | 0.4% | 279 |
| Merrill Park Elementary School | 0.4% | 267 |
| Jessie Rouse School | 0.4% | 230 |
| Chester F. Miller School | 0.4% | 247 |
| Saginaw Arts and Sciences Academy | 0.3% | 374 |
| St. Charles Elementary School | 0.3% | 317 |
| Westdale Elementary School | 0.3% | 313 |
| Carrollton Middle School | 0.3% | 344 |
| White Pine Middle School | 0.3% | 1,019 |
| Carrollton Elementary School | 0.2% | 662 |
| Carrollton High School | 0.2% | 431 |
| Heritage High School | 0.2% | 1,313 |
| Freeland Elementary School | 0.1% | 755 |
| Swan Valley Adult and Alternative Education | 0% | 29 |
| Chesaning Middle School | 0% | 584 |
| Hemlock Alternative Education | 0% | 54 |
| Hemlock Elementary School | 0% | 129 |
| St. Charles Virtual School | 0% | 60 |
| North Elementary School | 0% | 682 |
| Martin G. Atkins Elementary School | 0% | 381 |
| Big Rock Elementary School | 0% | 393 |
| Frankenmuth High School | 0% | 504 |
| Career Opportunities Center | 0% | 31 |
| Chesaning Union High School | 0% | 381 |
| Birch Run High School | 0% | 538 |
| Omni High School | 0% | 125 |
| International Academy of Saginaw | 0% | 74 |
| Birch Run Progressive High School | 0% | 38 |
| Chesaning Union Schools Alternative Education | 0% | 19 |
| Merrill Middle School | 0% | 97 |
| Freeland Middle School/High School | 0% | 897 |
| Swan Valley Middle School | 0% | 408 |
| Merrill High School | 0% | 165 |
| Merrill Elementary School | 0% | 196 |
| Saginaw County Juvenile Center | 0% | 20 |
| Saginaw Correctional Facility | 0% | 11 |
| Bridgeport-Spaulding Middle School-Schrah | 0% | 379 |
| Michael J. McGivney | 0% | 3 |
| North Saginaw Charter Academy | 0% | 679 |
| Lorenz C. List School | 0% | 479 |
| Robert B. Havens Elementary School | 0% | 390 |
| E. F. Rittmueller Middle School | 0% | 368 |
| Swan Valley High School | 0% | 504 |
| Shields Elementary School | 0% | 447 |
| Francis Reh PSA | 0% | 505 |
| Saginaw Covenant Academy | 0% | 228 |
| Bridgeport High School | 0% | 501 |
| Sherwood Elementary School | 0% | 531 |
| Arrowwood Elementary School | 0% | 445 |
| Hemmeter Elementary School | 0% | 331 |
| Saginaw Preparatory Academy | 0% | 376 |
| Handley School | 0% | 370 |
| Thomas White School | 0% | 187 |
| Zilwaukee K-8 School | 0% | 194 |
| Hemlock Middle School | 0% | 350 |
| K. C. Ling Elementary School | 0% | 365 |
| Marshall Greene Middle School | 0% | 548 |
| St. Charles Community Middle-High School | 0% | 315 |
| Hemlock High School | 0% | 341 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up