Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Saginaw County welcomed 25,141 students during the 2024-25 school year. Among them, Hispanic students comprised 13% of the student body to be the third most represented ethnicity in the county.
Among the 71 schools in Saginaw County, Heritage High School recorded the largest enrollment of Hispanic students in the 2024-25 school year, with a total of 239 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
| School name | % of Hispanic students enrolment | Total enrollment |
|---|---|---|
| Carrollton Elementary School | 31.3% | 662 |
| Omni High School | 30.4% | 125 |
| Carrollton Middle School | 29.9% | 344 |
| Weiss Elementary School | 26.9% | 357 |
| Carrollton High School | 26.5% | 431 |
| Sherwood Elementary School | 25.8% | 531 |
| Westdale Elementary School | 24% | 313 |
| Arrowwood Elementary School | 24% | 445 |
| Chester F. Miller School | 23.9% | 247 |
| Mackinaw High School | 21.7% | 138 |
| Thomas White School | 21.4% | 187 |
| Swan Valley Adult and Alternative Education | 20.7% | 29 |
| White Pine Middle School | 20% | 1,019 |
| Merrill Park Elementary School | 19.5% | 267 |
| Stone School | 19.4% | 273 |
| Swan Valley High School | 18.5% | 504 |
| North Saginaw Charter Academy | 18.3% | 679 |
| Heritage High School | 18.2% | 1,313 |
| Herig School | 17.7% | 282 |
| Zilwaukee K-8 School | 17% | 194 |
| Robert B. Havens Elementary School | 16.4% | 390 |
| Thompson Middle School | 16.4% | 585 |
| Swan Valley Middle School | 16.2% | 408 |
| Shields Elementary School | 15.7% | 447 |
| International Academy of Saginaw | 14.9% | 74 |
| Jessie Rouse School | 13.9% | 230 |
| Bridgeport-Spaulding Middle School-Schrah | 13.5% | 379 |
| Francis Reh PSA | 13.3% | 505 |
| Career Opportunities Center | 12.9% | 31 |
| Saginaw Covenant Academy | 12.7% | 228 |
| Bridgeport High School | 11.8% | 501 |
| The Success Academy | 10.7% | 168 |
| Arthur Hill High School | 10.3% | 981 |
| Martin G. Atkins Elementary School | 10.2% | 381 |
| Saginaw County Juvenile Center | 10% | 20 |
| St. Charles Virtual School | 10% | 60 |
| M. G. Millet Learning Center | 9.9% | 191 |
| Hemmeter Elementary School | 9.4% | 331 |
| Saginaw ISD Transitions Center | 9.4% | 128 |
| Saginaw Correctional Facility | 9.1% | 11 |
| Jessie Loomis School | 8.8% | 308 |
| Handley School | 8.6% | 370 |
| Birch Run High School | 8.6% | 538 |
| Merrill High School | 7.9% | 165 |
| Saginaw Arts and Sciences Academy | 7.8% | 374 |
| Hemlock High School | 7.6% | 341 |
| Big Rock Elementary School | 7.4% | 393 |
| Chesaning Union High School | 7.3% | 381 |
| Saginaw Preparatory Academy | 7.2% | 376 |
| Lorenz C. List School | 7.1% | 479 |
| St. Charles Community Middle-High School | 6.7% | 315 |
| Freeland Learning Center | 6.1% | 295 |
| Freeland Elementary School | 6% | 755 |
| K. C. Ling Elementary School | 5.8% | 365 |
| Chesaning Middle School | 5.8% | 584 |
| Freeland Middle School/High School | 5.5% | 897 |
| Marshall Greene Middle School | 5.5% | 548 |
| Chesaning Union Schools Alternative Education | 5.3% | 19 |
| Birch Run Progressive High School | 5.3% | 38 |
| E. F. Rittmueller Middle School | 5.2% | 368 |
| St. Charles Elementary School | 5% | 317 |
| Hemlock Middle School | 4.9% | 350 |
| Arthur Eddy Academy | 4.7% | 232 |
| Kempton Elementary School | 3.9% | 279 |
| Hemlock Elementary School | 3.9% | 129 |
| Hemlock Alternative Education | 3.7% | 54 |
| Frankenmuth High School | 3.4% | 504 |
| Merrill Elementary School | 2.6% | 196 |
| North Elementary School | 2.3% | 682 |
| Merrill Middle School | 1% | 97 |
| Michael J. McGivney | 0% | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up