Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Bay County welcomed 12,540 students during the 2024-25 school year. Among them, African American students comprised 3% of the student body to be the fourth most represented ethnicity in the county.
Among the 34 schools in Bay County, Bay City Central High School recorded the largest enrollment of African American students in the 2024-25 school year, with a total of 61 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
| School name | % of African American students enrolment | Total enrollment |
|---|---|---|
| Detention Center | 27.3% | 11 |
| Great Lakes Bay Early College | 10% | 200 |
| Bay City Academy Farragut Campus | 9.4% | 373 |
| Bay City Eastern High School | 8.8% | 137 |
| Bay-Arenac Community High School | 8.3% | 180 |
| Bay City Adult Education CTP | 7.7% | 65 |
| State Street Academy | 6.6% | 286 |
| Bay City Central High School | 6.6% | 921 |
| Washington Elementary School | 6.4% | 362 |
| Bangor Township Virtual School | 6% | 182 |
| LLC - Bay Campus | 5.3% | 57 |
| Handy Middle School | 4.7% | 598 |
| Intermediate School District Local Programs | 4.3% | 94 |
| MacGregor Elementary School | 4.1% | 290 |
| Hampton Elementary School | 3.5% | 399 |
| Kolb Elementary School | 3.3% | 451 |
| Christa McAuliffe Middle School | 2.8% | 608 |
| Bangor Central School | 2.1% | 332 |
| Pinconning High School | 1.9% | 370 |
| Garber High School | 1.6% | 489 |
| John Glenn High School | 1.6% | 864 |
| McAlear-Sawden Elementary School | 1.3% | 378 |
| Pinconning Middle School | 1.2% | 244 |
| Bangor West Central School | 1.1% | 361 |
| Cramer Junior High School | 1% | 484 |
| Western Middle School | 0.9% | 681 |
| Bay City Western High School | 0.9% | 1,009 |
| Bangor Lincoln School | 0.9% | 344 |
| Pinconning Central Elementary School | 0.8% | 359 |
| Auburn Elementary School | 0.4% | 474 |
| W. R. Bush Elementary School | 0.4% | 236 |
| Verellen Elementary School | 0.3% | 314 |
| Linwood Elementary School | 0% | 122 |
| MacKensen Elementary School | 0% | 265 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up