Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Bay County welcomed 12,540 students during the 2024-25 school year. Among them, multiracial students comprised 6.4% of the student body to be the third most represented ethnicity in the county.
Among the 34 schools in Bay County, Bay City Central High School recorded the largest enrollment of multiracial students in the 2024-25 school year, with a total of 112 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
| School name | % of multiracial students enrolment | Total enrollment |
|---|---|---|
| Bay City Academy Farragut Campus | 18% | 373 |
| Washington Elementary School | 14.1% | 362 |
| Bay City Central High School | 12.2% | 921 |
| Bay City Eastern High School | 11.7% | 137 |
| MacGregor Elementary School | 11.4% | 290 |
| Hampton Elementary School | 10% | 399 |
| Handy Middle School | 9.5% | 598 |
| Kolb Elementary School | 9.1% | 451 |
| MacKensen Elementary School | 7.5% | 265 |
| Bangor Lincoln School | 7.3% | 344 |
| Bangor Central School | 7.2% | 332 |
| Bangor West Central School | 5.8% | 361 |
| McAlear-Sawden Elementary School | 5.8% | 378 |
| Christa McAuliffe Middle School | 5.3% | 608 |
| Western Middle School | 5% | 681 |
| Verellen Elementary School | 4.8% | 314 |
| Cramer Junior High School | 4.8% | 484 |
| Garber High School | 4.7% | 489 |
| Bay City Adult Education CTP | 4.6% | 65 |
| State Street Academy | 4.5% | 286 |
| Great Lakes Bay Early College | 4.5% | 200 |
| Auburn Elementary School | 4.2% | 474 |
| Bangor Township Virtual School | 3.8% | 182 |
| LLC - Bay Campus | 3.5% | 57 |
| Bay City Western High School | 3.4% | 1,009 |
| Pinconning Middle School | 3.3% | 244 |
| John Glenn High School | 3.2% | 864 |
| Bay-Arenac Community High School | 2.8% | 180 |
| Linwood Elementary School | 2.5% | 122 |
| W. R. Bush Elementary School | 2.1% | 236 |
| Intermediate School District Local Programs | 2.1% | 94 |
| Pinconning High School | 1.9% | 370 |
| Pinconning Central Elementary School | 1.4% | 359 |
| Detention Center | 0% | 11 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up