Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Bay County welcomed 12,540 students during the 2024-25 school year. Among them, Hispanic students comprised 10.3% of the student body to be the second most represented ethnicity in the county.
Among the 34 schools in Bay County, Bay City Central High School recorded the largest enrollment of Hispanic students in the 2024-25 school year, with a total of 143 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
| School name | % of Hispanic students enrolment | Total enrollment |
|---|---|---|
| MacGregor Elementary School | 21.7% | 290 |
| Washington Elementary School | 21% | 362 |
| Handy Middle School | 18.2% | 598 |
| Bay City Eastern High School | 18.2% | 137 |
| Hampton Elementary School | 18% | 399 |
| Bay City Central High School | 15.5% | 921 |
| Kolb Elementary School | 14.6% | 451 |
| Bay City Adult Education CTP | 13.8% | 65 |
| Christa McAuliffe Middle School | 13.2% | 608 |
| Great Lakes Bay Early College | 13% | 200 |
| Bay-Arenac Community High School | 12.8% | 180 |
| W. R. Bush Elementary School | 11.4% | 236 |
| Bangor Lincoln School | 11% | 344 |
| John Glenn High School | 10.9% | 864 |
| Bangor West Central School | 10.5% | 361 |
| Intermediate School District Local Programs | 9.6% | 94 |
| Detention Center | 9.1% | 11 |
| Bangor Central School | 9% | 332 |
| McAlear-Sawden Elementary School | 9% | 378 |
| LLC - Bay Campus | 8.8% | 57 |
| MacKensen Elementary School | 8.7% | 265 |
| Bay City Academy Farragut Campus | 7.8% | 373 |
| Linwood Elementary School | 7.4% | 122 |
| Cramer Junior High School | 7.2% | 484 |
| Pinconning Middle School | 6.1% | 244 |
| Garber High School | 6.1% | 489 |
| Auburn Elementary School | 6.1% | 474 |
| Bangor Township Virtual School | 6% | 182 |
| Western Middle School | 5.9% | 681 |
| Verellen Elementary School | 5.1% | 314 |
| Pinconning High School | 5.1% | 370 |
| Bay City Western High School | 5.1% | 1,009 |
| State Street Academy | 3.8% | 286 |
| Pinconning Central Elementary School | 2.2% | 359 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up