Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Bay County welcomed 12,540 students during the 2024-25 school year. Among them, white students comprised 79.3% of the student body to be the most represented ethnicity in the county.
Among the 34 schools in Bay County, Bay City Western High School recorded the largest enrollment of white students in the 2024-25 school year, with a total of 901 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
| School name | % of white students enrolment | Total enrollment |
|---|---|---|
| Pinconning Central Elementary School | 93.9% | 359 |
| Linwood Elementary School | 90.2% | 122 |
| Pinconning High School | 89.7% | 370 |
| Pinconning Middle School | 89.3% | 244 |
| Bay City Western High School | 89.3% | 1,009 |
| Verellen Elementary School | 89.2% | 314 |
| Auburn Elementary School | 88.6% | 474 |
| Western Middle School | 87.2% | 681 |
| Garber High School | 86.7% | 489 |
| Cramer Junior High School | 86.2% | 484 |
| W. R. Bush Elementary School | 85.6% | 236 |
| Intermediate School District Local Programs | 84% | 94 |
| MacKensen Elementary School | 83.8% | 265 |
| John Glenn High School | 83.6% | 864 |
| Bangor Township Virtual School | 83.5% | 182 |
| McAlear-Sawden Elementary School | 82% | 378 |
| Bangor Central School | 81.6% | 332 |
| Bangor West Central School | 81.4% | 361 |
| LLC - Bay Campus | 80.7% | 57 |
| Bangor Lincoln School | 80.2% | 344 |
| State Street Academy | 79.7% | 286 |
| Christa McAuliffe Middle School | 78.5% | 608 |
| Bay-Arenac Community High School | 74.4% | 180 |
| Bay City Adult Education CTP | 73.8% | 65 |
| Kolb Elementary School | 72.1% | 451 |
| Great Lakes Bay Early College | 71% | 200 |
| Handy Middle School | 67.1% | 598 |
| Hampton Elementary School | 66.9% | 399 |
| Bay City Central High School | 64.7% | 921 |
| Bay City Academy Farragut Campus | 64.3% | 373 |
| Detention Center | 63.6% | 11 |
| MacGregor Elementary School | 62.4% | 290 |
| Bay City Eastern High School | 60.6% | 137 |
| Washington Elementary School | 58.6% | 362 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up