MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Saginaw County welcomed 25,427 students during the 2023-24 school year. Among them, American Indian students comprised 0.2% of the student body to be the lowest represented ethnicity in the county.
Among the 72 schools in Saginaw County, Freeland Elementary School recorded the highest enrollment of American Indian students in the 2023-24 school year, with a total of five students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Freeland Elementary School | 0.7 | 751 |
Martin G. Atkins Elementary School | 1 | 388 |
Birch Run High School | 0.6 | 531 |
Chesaning Union High School | 0.8 | 394 |
Arthur Hill High School | 0.3 | 671 |
Jessie Loomis School | 0.6 | 334 |
Arthur Eddy Academy | 0.6 | 325 |
Heritage High School | 0.2 | 1,324 |
Chester F. Miller School | 0.7 | 294 |
Freeland Middle School/High School | 0.2 | 871 |
Frankenmuth High School | 0.4 | 520 |
North Elementary School | 0.3 | 681 |
Bridgeport High School | 0.4 | 506 |
Saginaw High School | 0.2 | 427 |
Kempton Elementary School | 0.3 | 354 |
M. G. Millet Learning Center | 0.5 | 190 |
Herig School | 0.3 | 316 |
The Success Academy | 0.6 | 169 |
Thompson Middle School | 0.3 | 373 |
Saginaw ISD Transitions Center | 0.7 | 134 |
Stone School | 0.3 | 350 |
Freeland Learning Center | 0.3 | 347 |
Jessie Rouse School | 0.4 | 224 |
Handley School | 0.3 | 320 |
Lorenz C. List School | 0.2 | 480 |
Carrollton Middle School | 0.3 | 341 |
Chesaning Middle School | 0.2 | 569 |
North Saginaw Charter Academy | 0.2 | 596 |
Zilwaukee K-8 School | 0.4 | 273 |
Omni High School | 0.6 | 154 |
St. Charles Community Middle-High School | 0.3 | 312 |
Chesaning Union Schools Alternative Education | 3.3 | 30 |
Birch Run Progressive High School | 3.4 | 29 |
Merrill Elementary School | 0.5 | 190 |
White Pine Middle School | 0 | 963 |
Weiss Elementary School | 0 | 354 |
Sherwood Elementary School | 0 | 547 |
Merrill Park Elementary School | 0 | 317 |
Carrollton High School | 0 | 449 |
Saginaw Arts and Sciences Academy | 0 | 401 |
Carrollton Elementary School | 0 | 704 |
Mackinaw High School | 0 | 141 |
Hemmeter Elementary School | 0 | 318 |
Arrowwood Elementary School | 0 | 433 |
E. F. Rittmueller Middle School | 0 | 366 |
Westdale Elementary School | 0 | 321 |
Swan Valley Middle School | 0 | 386 |
St. Charles Elementary School | 0 | 359 |
Swan Valley High School | 0 | 519 |
Shields Elementary School | 0 | 437 |
Bridgeport-Spaulding Middle School-Schrah | 0 | 368 |
Career Opportunities Center | 0 | 30 |
Robert B. Havens Elementary School | 0 | 391 |
Francis Reh PSA | 0 | 503 |
Saginaw Covenant Academy | 0 | 170 |
Saginaw Preparatory Academy | 0 | 328 |
K. C. Ling Elementary School | 0 | 349 |
Thomas White School | 0 | 191 |
Hemlock Middle School | 0 | 357 |
Big Rock Elementary School | 0 | 394 |
Marshall Greene Middle School | 0 | 535 |
Hemlock High School | 0 | 332 |
Merrill High School | 0 | 177 |
St. Charles Virtual School | 0 | 74 |
Swan Valley Adult and Alternative Education | 0 | 29 |
Hemlock Alternative Education | 0 | 58 |
International Academy of Saginaw | 0 | 81 |
Merrill Middle School | 0 | 122 |
Hemlock Elementary School | 0 | 118 |
Saginaw County Juvenile Center | 0 | 17 |
Michael J. McGivney | 0 | 18 |
Saginaw Correctional Facility | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE