MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Saginaw County welcomed 25,427 students during the 2023-24 school year. Among them, Hawaiian students comprised 0.3% of the student body to be the second lowest represented ethnicity in the county.
Among the 72 schools in Saginaw County, Saginaw High School recorded the highest enrollment of Hawaiian students in the 2023-24 school year, with a total of 11 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hawaiian students enrolment | Total enrollment |
---|---|---|
Saginaw High School | 2.6 | 427 |
Arthur Hill High School | 0.9 | 671 |
White Pine Middle School | 0.5 | 963 |
Weiss Elementary School | 1.4 | 354 |
Kempton Elementary School | 1.4 | 354 |
Jessie Loomis School | 1.5 | 334 |
Arthur Eddy Academy | 1.5 | 325 |
Sherwood Elementary School | 0.5 | 547 |
M. G. Millet Learning Center | 1.6 | 190 |
Herig School | 0.9 | 316 |
The Success Academy | 1.8 | 169 |
Thompson Middle School | 0.8 | 373 |
Saginaw ISD Transitions Center | 2.2 | 134 |
Heritage High School | 0.2 | 1,324 |
Merrill Park Elementary School | 0.6 | 317 |
Carrollton High School | 0.4 | 449 |
Stone School | 0.6 | 350 |
Saginaw Arts and Sciences Academy | 0.2 | 401 |
Freeland Elementary School | 0.1 | 751 |
Carrollton Elementary School | 0.1 | 704 |
Chester F. Miller School | 0.3 | 294 |
Mackinaw High School | 0.7 | 141 |
Freeland Learning Center | 0.3 | 347 |
Jessie Rouse School | 0.4 | 224 |
Handley School | 0 | 320 |
Hemmeter Elementary School | 0 | 318 |
Arrowwood Elementary School | 0 | 433 |
Lorenz C. List School | 0 | 480 |
E. F. Rittmueller Middle School | 0 | 366 |
Freeland Middle School/High School | 0 | 871 |
Frankenmuth High School | 0 | 520 |
Westdale Elementary School | 0 | 321 |
Martin G. Atkins Elementary School | 0 | 388 |
Birch Run High School | 0 | 531 |
Swan Valley Middle School | 0 | 386 |
St. Charles Elementary School | 0 | 359 |
Swan Valley High School | 0 | 519 |
Carrollton Middle School | 0 | 341 |
Shields Elementary School | 0 | 437 |
Bridgeport-Spaulding Middle School-Schrah | 0 | 368 |
Chesaning Middle School | 0 | 569 |
Chesaning Union High School | 0 | 394 |
North Elementary School | 0 | 681 |
Career Opportunities Center | 0 | 30 |
North Saginaw Charter Academy | 0 | 596 |
Robert B. Havens Elementary School | 0 | 391 |
Bridgeport High School | 0 | 506 |
Francis Reh PSA | 0 | 503 |
Zilwaukee K-8 School | 0 | 273 |
Saginaw Covenant Academy | 0 | 170 |
Saginaw Preparatory Academy | 0 | 328 |
K. C. Ling Elementary School | 0 | 349 |
Omni High School | 0 | 154 |
Thomas White School | 0 | 191 |
Hemlock Middle School | 0 | 357 |
Big Rock Elementary School | 0 | 394 |
St. Charles Community Middle-High School | 0 | 312 |
Marshall Greene Middle School | 0 | 535 |
Hemlock High School | 0 | 332 |
Merrill High School | 0 | 177 |
St. Charles Virtual School | 0 | 74 |
Swan Valley Adult and Alternative Education | 0 | 29 |
Hemlock Alternative Education | 0 | 58 |
International Academy of Saginaw | 0 | 81 |
Merrill Middle School | 0 | 122 |
Chesaning Union Schools Alternative Education | 0 | 30 |
Birch Run Progressive High School | 0 | 29 |
Hemlock Elementary School | 0 | 118 |
Merrill Elementary School | 0 | 190 |
Saginaw County Juvenile Center | 0 | 17 |
Michael J. McGivney | 0 | 18 |
Saginaw Correctional Facility | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE