MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Saginaw County welcomed 25,427 students during the 2023-24 school year. Among them, Asian students comprised 1.1% of the student body to be the third lowest represented ethnicity in the county.
Among the 72 schools in Saginaw County, Saginaw Arts and Sciences Academy recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 63 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Saginaw Arts and Sciences Academy | 15.7 | 401 |
Handley School | 15.6 | 320 |
Heritage High School | 3.5 | 1,324 |
White Pine Middle School | 2.1 | 963 |
Hemmeter Elementary School | 5.7 | 318 |
Sherwood Elementary School | 3.1 | 547 |
Arrowwood Elementary School | 2.5 | 433 |
Weiss Elementary School | 1.4 | 354 |
Lorenz C. List School | 1 | 480 |
E. F. Rittmueller Middle School | 1.1 | 366 |
Freeland Middle School/High School | 0.3 | 871 |
Frankenmuth High School | 0.6 | 520 |
Freeland Elementary School | 0.3 | 751 |
Westdale Elementary School | 0.6 | 321 |
Martin G. Atkins Elementary School | 0.5 | 388 |
Birch Run High School | 0.4 | 531 |
Swan Valley Middle School | 0.5 | 386 |
St. Charles Elementary School | 0.6 | 359 |
Kempton Elementary School | 0.6 | 354 |
Carrollton Elementary School | 0.1 | 704 |
Swan Valley High School | 0.2 | 519 |
Carrollton Middle School | 0.3 | 341 |
Chester F. Miller School | 0.3 | 294 |
Shields Elementary School | 0.2 | 437 |
Bridgeport-Spaulding Middle School-Schrah | 0.3 | 368 |
Mackinaw High School | 0.7 | 141 |
Freeland Learning Center | 0.3 | 347 |
Chesaning Middle School | 0.2 | 569 |
Chesaning Union High School | 0.3 | 394 |
North Elementary School | 0.1 | 681 |
M. G. Millet Learning Center | 0.5 | 190 |
Career Opportunities Center | 3.3 | 30 |
North Saginaw Charter Academy | 0 | 596 |
Merrill Park Elementary School | 0 | 317 |
Robert B. Havens Elementary School | 0 | 391 |
Herig School | 0 | 316 |
Bridgeport High School | 0 | 506 |
Carrollton High School | 0 | 449 |
Francis Reh PSA | 0 | 503 |
Arthur Hill High School | 0 | 671 |
Stone School | 0 | 350 |
Zilwaukee K-8 School | 0 | 273 |
Jessie Loomis School | 0 | 334 |
Saginaw Covenant Academy | 0 | 170 |
Saginaw Preparatory Academy | 0 | 328 |
K. C. Ling Elementary School | 0 | 349 |
Omni High School | 0 | 154 |
Thomas White School | 0 | 191 |
Hemlock Middle School | 0 | 357 |
Big Rock Elementary School | 0 | 394 |
St. Charles Community Middle-High School | 0 | 312 |
The Success Academy | 0 | 169 |
Arthur Eddy Academy | 0 | 325 |
Thompson Middle School | 0 | 373 |
Marshall Greene Middle School | 0 | 535 |
Hemlock High School | 0 | 332 |
Saginaw High School | 0 | 427 |
Merrill High School | 0 | 177 |
St. Charles Virtual School | 0 | 74 |
Swan Valley Adult and Alternative Education | 0 | 29 |
Hemlock Alternative Education | 0 | 58 |
International Academy of Saginaw | 0 | 81 |
Saginaw ISD Transitions Center | 0 | 134 |
Merrill Middle School | 0 | 122 |
Chesaning Union Schools Alternative Education | 0 | 30 |
Birch Run Progressive High School | 0 | 29 |
Hemlock Elementary School | 0 | 118 |
Merrill Elementary School | 0 | 190 |
Saginaw County Juvenile Center | 0 | 17 |
Jessie Rouse School | 0 | 224 |
Michael J. McGivney | 0 | 18 |
Saginaw Correctional Facility | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE