MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Saginaw County welcomed 25,427 students during the 2023-24 school year. Among them, multiracial students comprised 4.3% of the student body to be the fourth highest represented ethnicity in the county.
Among the 72 schools in Saginaw County, Heritage High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 73 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Heritage High School | 5.5 | 1,324 |
White Pine Middle School | 7.3 | 963 |
North Saginaw Charter Academy | 11.2 | 596 |
Carrollton Elementary School | 8 | 704 |
Sherwood Elementary School | 9.1 | 547 |
Weiss Elementary School | 9.9 | 354 |
Merrill Park Elementary School | 10.1 | 317 |
Freeland Elementary School | 4.3 | 751 |
Arrowwood Elementary School | 7.2 | 433 |
Westdale Elementary School | 9.7 | 321 |
Robert B. Havens Elementary School | 7.2 | 391 |
Herig School | 8.9 | 316 |
Swan Valley High School | 5.2 | 519 |
Carrollton Middle School | 7.6 | 341 |
Bridgeport High School | 5.1 | 506 |
Handley School | 8.1 | 320 |
Chester F. Miller School | 8.2 | 294 |
Shields Elementary School | 5.5 | 437 |
Freeland Middle School/High School | 2.6 | 871 |
Martin G. Atkins Elementary School | 5.7 | 388 |
Carrollton High School | 4 | 449 |
Francis Reh PSA | 3.6 | 503 |
Birch Run High School | 3.2 | 531 |
Arthur Hill High School | 2.4 | 671 |
Swan Valley Middle School | 3.9 | 386 |
Stone School | 4 | 350 |
Zilwaukee K-8 School | 4.8 | 273 |
Jessie Loomis School | 3.9 | 334 |
Lorenz C. List School | 2.5 | 480 |
Hemmeter Elementary School | 3.8 | 318 |
Bridgeport-Spaulding Middle School-Schrah | 3 | 368 |
Mackinaw High School | 7.8 | 141 |
Saginaw Covenant Academy | 6.5 | 170 |
Frankenmuth High School | 2.1 | 520 |
Saginaw Preparatory Academy | 3 | 328 |
Freeland Learning Center | 2.9 | 347 |
K. C. Ling Elementary School | 2.9 | 349 |
Omni High School | 5.8 | 154 |
Thomas White School | 4.7 | 191 |
Chesaning Middle School | 1.6 | 569 |
Chesaning Union High School | 2.3 | 394 |
Saginaw Arts and Sciences Academy | 2 | 401 |
Hemlock Middle School | 2.2 | 357 |
E. F. Rittmueller Middle School | 2.2 | 366 |
Big Rock Elementary School | 1.8 | 394 |
St. Charles Community Middle-High School | 2.2 | 312 |
St. Charles Elementary School | 1.9 | 359 |
The Success Academy | 3.6 | 169 |
Arthur Eddy Academy | 1.8 | 325 |
Thompson Middle School | 1.3 | 373 |
Marshall Greene Middle School | 0.9 | 535 |
Hemlock High School | 1.5 | 332 |
Saginaw High School | 1.2 | 427 |
Merrill High School | 2.8 | 177 |
North Elementary School | 0.6 | 681 |
St. Charles Virtual School | 5.4 | 74 |
Swan Valley Adult and Alternative Education | 10.3 | 29 |
Hemlock Alternative Education | 5.2 | 58 |
Kempton Elementary School | 0.6 | 354 |
International Academy of Saginaw | 2.5 | 81 |
Saginaw ISD Transitions Center | 0.7 | 134 |
Merrill Middle School | 0.8 | 122 |
Chesaning Union Schools Alternative Education | 3.3 | 30 |
Birch Run Progressive High School | 3.4 | 29 |
Hemlock Elementary School | 0.8 | 118 |
Merrill Elementary School | 0.5 | 190 |
Saginaw County Juvenile Center | 5.9 | 17 |
Jessie Rouse School | 0 | 224 |
M. G. Millet Learning Center | 0 | 190 |
Career Opportunities Center | 0 | 30 |
Michael J. McGivney | 0 | 18 |
Saginaw Correctional Facility | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE