MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Saginaw County welcomed 25,427 students during the 2023-24 school year. Among them, African American students comprised 27.3% of the student body to be the second highest represented ethnicity in the county.
Among the 72 schools in Saginaw County, Arthur Hill High School recorded the highest enrollment of African American students in the 2023-24 school year, with a total of 453 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of African American students enrolment | Total enrollment |
---|---|---|
Arthur Hill High School | 67.5 | 671 |
Francis Reh PSA | 84.9 | 503 |
Saginaw High School | 88.8 | 427 |
Bridgeport High School | 74.3 | 506 |
North Saginaw Charter Academy | 62.6 | 596 |
Arthur Eddy Academy | 89.5 | 325 |
Saginaw Preparatory Academy | 84.8 | 328 |
Jessie Loomis School | 82.6 | 334 |
Heritage High School | 20.1 | 1,324 |
Martin G. Atkins Elementary School | 66.2 | 388 |
Bridgeport-Spaulding Middle School-Schrah | 68.8 | 368 |
Thompson Middle School | 67.3 | 373 |
Kempton Elementary School | 64.1 | 354 |
Stone School | 64.9 | 350 |
White Pine Middle School | 20.6 | 963 |
Carrollton Elementary School | 24.4 | 704 |
Jessie Rouse School | 72.8 | 224 |
Herig School | 50.3 | 316 |
Merrill Park Elementary School | 48.3 | 317 |
Carrollton High School | 32.1 | 449 |
The Success Academy | 73.4 | 169 |
Chester F. Miller School | 40.8 | 294 |
Thomas White School | 59.7 | 191 |
Saginaw Covenant Academy | 65.3 | 170 |
Saginaw Arts and Sciences Academy | 27.2 | 401 |
Sherwood Elementary School | 19.4 | 547 |
Handley School | 32.5 | 320 |
Arrowwood Elementary School | 23.6 | 433 |
Zilwaukee K-8 School | 37.4 | 273 |
Carrollton Middle School | 24.6 | 341 |
Westdale Elementary School | 26.2 | 321 |
M. G. Millet Learning Center | 39.5 | 190 |
Weiss Elementary School | 17.5 | 354 |
International Academy of Saginaw | 70.4 | 81 |
Mackinaw High School | 26.2 | 141 |
Omni High School | 20.8 | 154 |
Saginaw ISD Transitions Center | 20.1 | 134 |
Marshall Greene Middle School | 3 | 535 |
Saginaw County Juvenile Center | 76.5 | 17 |
Swan Valley High School | 2.3 | 519 |
Hemmeter Elementary School | 3.8 | 318 |
Frankenmuth High School | 2.1 | 520 |
Freeland Middle School/High School | 1.1 | 871 |
Freeland Elementary School | 1.1 | 751 |
Birch Run High School | 1.5 | 531 |
Freeland Learning Center | 2.3 | 347 |
Swan Valley Middle School | 1.8 | 386 |
North Elementary School | 0.9 | 681 |
Chesaning Middle School | 1.1 | 569 |
Lorenz C. List School | 1.3 | 480 |
Shields Elementary School | 1.4 | 437 |
E. F. Rittmueller Middle School | 1.6 | 366 |
Robert B. Havens Elementary School | 1.5 | 391 |
Chesaning Union High School | 1.3 | 394 |
St. Charles Virtual School | 6.8 | 74 |
Merrill Elementary School | 2.1 | 190 |
Michael J. McGivney | 22.2 | 18 |
Big Rock Elementary School | 0.8 | 394 |
Hemlock Elementary School | 1.7 | 118 |
Career Opportunities Center | 6.7 | 30 |
St. Charles Elementary School | 0.3 | 359 |
K. C. Ling Elementary School | 0.3 | 349 |
Hemlock High School | 0.3 | 332 |
St. Charles Community Middle-High School | 0.3 | 312 |
Hemlock Alternative Education | 1.7 | 58 |
Chesaning Union Schools Alternative Education | 3.3 | 30 |
Birch Run Progressive High School | 3.4 | 29 |
Swan Valley Adult and Alternative Education | 3.4 | 29 |
Saginaw Correctional Facility | 50 | 2 |
Hemlock Middle School | 0 | 357 |
Merrill High School | 0 | 177 |
Merrill Middle School | 0 | 122 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE