MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Saginaw County welcomed 25,427 students during the 2023-24 school year. Among them, white students comprised 53.9% of the student body to be the highest represented ethnicity in the county.
Among the 72 schools in Saginaw County, Freeland Middle School/High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 777 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Freeland Middle School/High School | 89.2 | 871 |
Heritage High School | 53.5 | 1,324 |
Freeland Elementary School | 88.7 | 751 |
North Elementary School | 95.4 | 681 |
Chesaning Middle School | 91.7 | 569 |
White Pine Middle School | 50.3 | 963 |
Frankenmuth High School | 91.5 | 520 |
Marshall Greene Middle School | 89 | 535 |
Birch Run High School | 87.4 | 531 |
Lorenz C. List School | 88.3 | 480 |
Swan Valley High School | 76.3 | 519 |
Big Rock Elementary School | 90.1 | 394 |
Chesaning Union High School | 87.8 | 394 |
Shields Elementary School | 77.6 | 437 |
E. F. Rittmueller Middle School | 91.3 | 366 |
Hemlock Middle School | 93.6 | 357 |
St. Charles Elementary School | 92.5 | 359 |
K. C. Ling Elementary School | 90.5 | 349 |
Hemlock High School | 90.7 | 332 |
Swan Valley Middle School | 78 | 386 |
Freeland Learning Center | 86.5 | 347 |
Robert B. Havens Elementary School | 74.7 | 391 |
St. Charles Community Middle-High School | 90.7 | 312 |
Carrollton Elementary School | 36.2 | 704 |
Hemmeter Elementary School | 78.9 | 318 |
Sherwood Elementary School | 42.2 | 547 |
Saginaw Arts and Sciences Academy | 48.4 | 401 |
Arrowwood Elementary School | 43 | 433 |
Merrill Elementary School | 95.8 | 190 |
Carrollton High School | 36.7 | 449 |
Merrill High School | 89.8 | 177 |
Weiss Elementary School | 42.7 | 354 |
Carrollton Middle School | 37.5 | 341 |
Westdale Elementary School | 38 | 321 |
Merrill Middle School | 93.4 | 122 |
Hemlock Elementary School | 94.9 | 118 |
Zilwaukee K-8 School | 41 | 273 |
Handley School | 34.7 | 320 |
Arthur Hill High School | 14.9 | 671 |
Kempton Elementary School | 28.2 | 354 |
Saginaw ISD Transitions Center | 69.4 | 134 |
M. G. Millet Learning Center | 47.4 | 190 |
Omni High School | 47.4 | 154 |
Chester F. Miller School | 23.8 | 294 |
Herig School | 20.6 | 316 |
Martin G. Atkins Elementary School | 15.7 | 388 |
Merrill Park Elementary School | 18.6 | 317 |
Thompson Middle School | 15 | 373 |
North Saginaw Charter Academy | 9.1 | 596 |
St. Charles Virtual School | 73 | 74 |
Stone School | 15.1 | 350 |
Hemlock Alternative Education | 86.2 | 58 |
Bridgeport High School | 9.7 | 506 |
Mackinaw High School | 33.3 | 141 |
Bridgeport-Spaulding Middle School-Schrah | 11.7 | 368 |
Thomas White School | 18.8 | 191 |
Saginaw Covenant Academy | 14.1 | 170 |
Career Opportunities Center | 76.7 | 30 |
Chesaning Union Schools Alternative Education | 76.7 | 30 |
Birch Run Progressive High School | 75.9 | 29 |
Jessie Rouse School | 8.9 | 224 |
Swan Valley Adult and Alternative Education | 69 | 29 |
Arthur Eddy Academy | 4.6 | 325 |
The Success Academy | 8.3 | 169 |
Michael J. McGivney | 72.2 | 18 |
Saginaw High School | 2.6 | 427 |
Jessie Loomis School | 3 | 334 |
International Academy of Saginaw | 8.6 | 81 |
Saginaw Preparatory Academy | 1.8 | 328 |
Saginaw County Juvenile Center | 11.8 | 17 |
Francis Reh PSA | 0.2 | 503 |
Saginaw Correctional Facility | 50 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE