MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Midland County welcomed 11,437 students during the 2023-24 school year. Among them, African American students comprised 1.8% of the student body to be the third lowest represented ethnicity in the county.
Among the 26 schools in Midland County, Midland High School recorded the highest enrollment of African American students in the 2023-24 school year, with a total of 28 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of African American students enrolment | Total enrollment |
---|---|---|
Midland High School | 2.5 | 1,134 |
Northeast Middle School | 2.8 | 808 |
H. H. Dow High School | 1.7 | 1,265 |
Jefferson Middle School | 2.1 | 906 |
Central Park Elementary School | 2.8 | 617 |
Academic and Career Education Academy | 9.8 | 132 |
Adams Elementary School | 2.1 | 487 |
Plymouth Elementary School | 2.4 | 424 |
Woodcrest Elementary School | 1.3 | 601 |
MCESA and Sugnet School Classroom Programs | 3.8 | 183 |
Coleman Elementary School | 2.1 | 337 |
Chestnut Hill School | 1.5 | 393 |
Meridian Early College High School | 1.5 | 399 |
Bullock Creek High School | 1 | 481 |
Coleman Junior-Senior High School | 1.5 | 268 |
Siebert School | 0.5 | 641 |
Bullock Creek Middle School | 0.8 | 359 |
Meridian Junior High School | 0.8 | 400 |
Pre-Primary Center at Carpenter Street School | 3.4 | 58 |
Pine River Elementary School | 0.8 | 252 |
Windover High School | 2 | 100 |
Meridian Elementary School | 0.4 | 563 |
Juvenile Care Center | 11.8 | 17 |
Bullock Creek Elementary School | 0.4 | 281 |
Floyd School | 0 | 311 |
Post Secondary Transition Program | 0 | 20 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE