MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Midland County welcomed 11,437 students during the 2023-24 school year. Among them, Asian students comprised 2.5% of the student body to be the fourth highest represented ethnicity in the county.
Among the 26 schools in Midland County, H. H. Dow High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 90 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
H. H. Dow High School | 7.1 | 1,265 |
Jefferson Middle School | 6.3 | 906 |
Woodcrest Elementary School | 4.2 | 601 |
Siebert School | 3.6 | 641 |
Adams Elementary School | 3.7 | 487 |
Midland High School | 1.4 | 1,134 |
Chestnut Hill School | 3.6 | 393 |
Central Park Elementary School | 2.1 | 617 |
Northeast Middle School | 1.4 | 808 |
Pre-Primary Center at Carpenter Street School | 6.9 | 58 |
Meridian Early College High School | 0.8 | 399 |
Bullock Creek High School | 0.4 | 481 |
Bullock Creek Middle School | 0.6 | 359 |
Coleman Junior-Senior High School | 0.7 | 268 |
Plymouth Elementary School | 0.2 | 424 |
Pine River Elementary School | 0.4 | 252 |
Bullock Creek Elementary School | 0.4 | 281 |
MCESA and Sugnet School Classroom Programs | 0.5 | 183 |
Windover High School | 1 | 100 |
Meridian Elementary School | 0 | 563 |
Meridian Junior High School | 0 | 400 |
Coleman Elementary School | 0 | 337 |
Floyd School | 0 | 311 |
Post Secondary Transition Program | 0 | 20 |
Juvenile Care Center | 0 | 17 |
Academic and Career Education Academy | 0 | 132 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE