MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Midland County welcomed 11,437 students during the 2023-24 school year. Among them, multiracial students comprised 4% of the student body to be the third highest represented ethnicity in the county.
Among the 26 schools in Midland County, H. H. Dow High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 50 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
H. H. Dow High School | 4 | 1,265 |
Midland High School | 4.1 | 1,134 |
Central Park Elementary School | 6.8 | 617 |
Plymouth Elementary School | 9 | 424 |
Northeast Middle School | 4.6 | 808 |
Jefferson Middle School | 4 | 906 |
Woodcrest Elementary School | 5.3 | 601 |
Siebert School | 4.8 | 641 |
Chestnut Hill School | 7.4 | 393 |
Adams Elementary School | 5.7 | 487 |
Meridian Elementary School | 3.9 | 563 |
Meridian Junior High School | 4.5 | 400 |
Bullock Creek High School | 2.5 | 481 |
Meridian Early College High School | 2.5 | 399 |
Bullock Creek Middle School | 1.9 | 359 |
Coleman Elementary School | 1.8 | 337 |
Floyd School | 1.3 | 311 |
Pre-Primary Center at Carpenter Street School | 6.9 | 58 |
Pine River Elementary School | 0.8 | 252 |
Coleman Junior-Senior High School | 0.7 | 268 |
Bullock Creek Elementary School | 0.7 | 281 |
Post Secondary Transition Program | 5 | 20 |
Juvenile Care Center | 5.9 | 17 |
MCESA and Sugnet School Classroom Programs | 0 | 183 |
Academic and Career Education Academy | 0 | 132 |
Windover High School | 0 | 100 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE