MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Bay County welcomed 12,733 students during the 2023-24 school year. Among them, Asian students comprised 0.4% of the student body to be the third lowest represented ethnicity in the county.
Among the 34 schools in Bay County, Bay City Western High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 12 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Bay City Western High School | 1.2 | 1,033 |
John Glenn High School | 1.1 | 893 |
Bay City Central High School | 0.5 | 989 |
Western Middle School | 0.6 | 714 |
McAlear-Sawden Elementary School | 1.1 | 359 |
Christa McAuliffe Middle School | 0.5 | 650 |
Bangor West Central School | 0.9 | 352 |
Pinconning Central Elementary School | 0.8 | 382 |
Hampton Elementary School | 0.5 | 415 |
Kolb Elementary School | 0.4 | 454 |
Washington Elementary School | 0.3 | 390 |
Great Lakes Bay Early College | 0.5 | 185 |
Garber High School | 0.2 | 511 |
Pinconning High School | 0.3 | 385 |
Cramer Junior High School | 0.2 | 456 |
Bangor Lincoln School | 0.3 | 337 |
Auburn Elementary School | 0.2 | 478 |
Bangor Township Virtual School | 0.6 | 156 |
Verellen Elementary School | 0.3 | 293 |
Handy Middle School | 0 | 618 |
Bay City Academy Farragut Campus | 0 | 363 |
Bay City Eastern High School | 0 | 131 |
State Street Academy | 0 | 259 |
Bay-Arenac Community High School | 0 | 188 |
Bangor Central School | 0 | 336 |
MacGregor Elementary School | 0 | 291 |
Pinconning Middle School | 0 | 280 |
Intermediate School District Local Programs | 0 | 97 |
Bay City Adult Education CTP | 0 | 60 |
Detention Center | 0 | 11 |
MacKensen Elementary School | 0 | 248 |
W. R. Bush Elementary School | 0 | 242 |
LLC - Bay Campus | 0 | 68 |
Linwood Elementary School | 0 | 109 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE