MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Bay County welcomed 12,733 students during the 2023-24 school year. Among them, multiracial students comprised 6.4% of the student body to be the third highest represented ethnicity in the county.
Among the 34 schools in Bay County, Bay City Central High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 112 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Bay City Central High School | 11.3 | 989 |
Bay City Academy Farragut Campus | 17.4 | 363 |
Handy Middle School | 9.1 | 618 |
Washington Elementary School | 12.8 | 390 |
Hampton Elementary School | 10.6 | 415 |
Kolb Elementary School | 8.4 | 454 |
MacGregor Elementary School | 12.4 | 291 |
John Glenn High School | 3.9 | 893 |
Bay City Western High School | 3.2 | 1,033 |
Western Middle School | 4.3 | 714 |
Christa McAuliffe Middle School | 4.5 | 650 |
Cramer Junior High School | 6.1 | 456 |
McAlear-Sawden Elementary School | 7.8 | 359 |
Bangor Lincoln School | 8 | 337 |
State Street Academy | 8.9 | 259 |
MacKensen Elementary School | 9.3 | 248 |
Bangor Central School | 6.5 | 336 |
Garber High School | 3.7 | 511 |
Auburn Elementary School | 4 | 478 |
Pinconning High School | 3.6 | 385 |
Bangor West Central School | 3.7 | 352 |
Verellen Elementary School | 4.4 | 293 |
Bay City Eastern High School | 7.6 | 131 |
Pinconning Middle School | 3.6 | 280 |
W. R. Bush Elementary School | 2.9 | 242 |
Pinconning Central Elementary School | 1.8 | 382 |
Bangor Township Virtual School | 4.5 | 156 |
Great Lakes Bay Early College | 2.7 | 185 |
Intermediate School District Local Programs | 4.1 | 97 |
Bay City Adult Education CTP | 5 | 60 |
Bay-Arenac Community High School | 1.1 | 188 |
Linwood Elementary School | 0.9 | 109 |
LLC - Bay Campus | 0 | 68 |
Detention Center | 0 | 11 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE