MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Bay County welcomed 12,733 students during the 2023-24 school year. Among them, African American students comprised 2.8% of the student body to be the fourth highest represented ethnicity in the county.
Among the 34 schools in Bay County, Bay City Central High School recorded the highest enrollment of African American students in the 2023-24 school year, with a total of 61 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of African American students enrolment | Total enrollment |
---|---|---|
Bay City Central High School | 6.2 | 989 |
Handy Middle School | 6.3 | 618 |
Washington Elementary School | 6.4 | 390 |
Bay City Academy Farragut Campus | 6.6 | 363 |
Bay City Eastern High School | 15.3 | 131 |
State Street Academy | 6.9 | 259 |
Bay-Arenac Community High School | 8.5 | 188 |
Hampton Elementary School | 3.6 | 415 |
Kolb Elementary School | 3.1 | 454 |
John Glenn High School | 1.6 | 893 |
Great Lakes Bay Early College | 7.6 | 185 |
Christa McAuliffe Middle School | 2 | 650 |
Bangor Central School | 2.7 | 336 |
MacGregor Elementary School | 2.4 | 291 |
Garber High School | 1.4 | 511 |
Bay City Western High School | 0.6 | 1,033 |
Western Middle School | 0.8 | 714 |
Pinconning High School | 1.6 | 385 |
Bangor West Central School | 1.4 | 352 |
Pinconning Middle School | 1.8 | 280 |
McAlear-Sawden Elementary School | 1.1 | 359 |
Cramer Junior High School | 0.7 | 456 |
Bangor Lincoln School | 0.9 | 337 |
Auburn Elementary School | 0.6 | 478 |
Pinconning Central Elementary School | 0.8 | 382 |
Intermediate School District Local Programs | 3.1 | 97 |
Bay City Adult Education CTP | 5 | 60 |
Detention Center | 27.3 | 11 |
MacKensen Elementary School | 0.8 | 248 |
W. R. Bush Elementary School | 0.8 | 242 |
Bangor Township Virtual School | 1.3 | 156 |
LLC - Bay Campus | 2.9 | 68 |
Verellen Elementary School | 0.3 | 293 |
Linwood Elementary School | 0.9 | 109 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE