MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Bay County welcomed 12,733 students during the 2023-24 school year. Among them, white students comprised 80.1% of the student body to be the highest represented ethnicity in the county.
Among the 34 schools in Bay County, Bay City Western High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 937 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Bay City Western High School | 90.7 | 1,033 |
John Glenn High School | 84 | 893 |
Bay City Central High School | 65.1 | 989 |
Western Middle School | 87.3 | 714 |
Christa McAuliffe Middle School | 78.8 | 650 |
Garber High School | 88.8 | 511 |
Auburn Elementary School | 90.8 | 478 |
Handy Middle School | 68 | 618 |
Cramer Junior High School | 86.8 | 456 |
Pinconning Central Elementary School | 93.2 | 382 |
Pinconning High School | 90.4 | 385 |
Kolb Elementary School | 72.7 | 454 |
Bangor West Central School | 83.8 | 352 |
McAlear-Sawden Elementary School | 81.9 | 359 |
Hampton Elementary School | 68.9 | 415 |
Bangor Central School | 82.7 | 336 |
Bangor Lincoln School | 80.1 | 337 |
Verellen Elementary School | 87.7 | 293 |
Pinconning Middle School | 91.1 | 280 |
Bay City Academy Farragut Campus | 65.3 | 363 |
Washington Elementary School | 56.7 | 390 |
W. R. Bush Elementary School | 89.7 | 242 |
MacKensen Elementary School | 81.9 | 248 |
MacGregor Elementary School | 64.3 | 291 |
State Street Academy | 71.8 | 259 |
Bay-Arenac Community High School | 79.8 | 188 |
Great Lakes Bay Early College | 76.8 | 185 |
Bangor Township Virtual School | 87.8 | 156 |
Linwood Elementary School | 93.6 | 109 |
Intermediate School District Local Programs | 86.6 | 97 |
Bay City Eastern High School | 62.6 | 131 |
LLC - Bay Campus | 86.8 | 68 |
Bay City Adult Education CTP | 78.3 | 60 |
Detention Center | 54.5 | 11 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE