MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of all the students welcomed in the 2023-24 school year, 50.2% of them were boys, and 49.8% were girls.
Data also showed that most of the students were white, representing 53.5% of the Heritage High School total enrollment.
Among the 72 schools in Saginaw County, White Pine Middle School ranked second in enrollment numbers with 963 students, while Freeland Middle School/High School welcomed 871 students and ranked third in the 2023-24 school year.
Heritage High School is part of Saginaw Township Community Schools, which roughly covers schools within Saginaw County, with its main office in Saginaw.
In the previous school year, Heritage High School also had the largest number of students among Saginaw County schools.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | City | Total School Enrollment |
---|---|---|
Heritage High School | Saginaw | 1,324 |
White Pine Middle School | Saginaw | 963 |
Freeland Middle School/High School | Freeland | 871 |
Freeland Elementary School | Freeland | 751 |
Carrollton Elementary School | Saginaw | 704 |
North Elementary School | Birch Run | 681 |
Arthur Hill High School | Saginaw | 671 |
North Saginaw Charter Academy | Saginaw | 596 |
Chesaning Middle School | Chesaning | 569 |
Sherwood Elementary School | Saginaw | 547 |
Marshall Greene Middle School | Birch Run | 535 |
Birch Run High School | Birch Run | 531 |
Frankenmuth High School | Frankenmuth | 520 |
Swan Valley High School | Saginaw | 519 |
Bridgeport High School | Bridgeport | 506 |
Francis Reh PSA | Saginaw | 503 |
Lorenz C. List School | Frankenmuth | 480 |
Carrollton High School | Saginaw | 449 |
Shields Elementary School | Saginaw | 437 |
Arrowwood Elementary School | Saginaw | 433 |
Saginaw High School | Saginaw | 427 |
Saginaw Arts and Sciences Academy | Saginaw | 401 |
Big Rock Elementary School | Chesaning | 394 |
Chesaning Union High School | Chesaning | 394 |
Robert B. Havens Elementary School | Saginaw | 391 |
Martin G. Atkins Elementary School | Saginaw | 388 |
Swan Valley Middle School | Saginaw | 386 |
Thompson Middle School | Saginaw | 373 |
Bridgeport-Spaulding Middle School-Schrah | Saginaw | 368 |
E. F. Rittmueller Middle School | Frankenmuth | 366 |
St. Charles Elementary School | St. Charles | 359 |
Hemlock Middle School | Hemlock | 357 |
Kempton Elementary School | Saginaw | 354 |
Weiss Elementary School | Saginaw | 354 |
Stone School | Saginaw | 350 |
K. C. Ling Elementary School | Hemlock | 349 |
Freeland Learning Center | Freeland | 347 |
Carrollton Middle School | Saginaw | 341 |
Jessie Loomis School | Saginaw | 334 |
Hemlock High School | Hemlock | 332 |
Saginaw Preparatory Academy | Saginaw | 328 |
Arthur Eddy Academy | Saginaw | 325 |
Westdale Elementary School | Saginaw | 321 |
Handley School | Saginaw | 320 |
Hemmeter Elementary School | Saginaw | 318 |
Merrill Park Elementary School | Saginaw | 317 |
Herig School | Saginaw | 316 |
St. Charles Community Middle-High School | St. Charles | 312 |
Chester F. Miller School | Saginaw | 294 |
Zilwaukee K-8 School | Saginaw | 273 |
Jessie Rouse School | Saginaw | 224 |
Thomas White School | Saginaw | 191 |
M. G. Millet Learning Center | Saginaw | 190 |
Merrill Elementary School | Merrill | 190 |
Merrill High School | Merrill | 177 |
Saginaw Covenant Academy | Saginaw | 170 |
The Success Academy | Saginaw | 169 |
Omni High School | Carrollton | 154 |
Mackinaw High School | Saginaw | 141 |
Saginaw ISD Transitions Center | Saginaw | 134 |
Merrill Middle School | Merrill | 122 |
Hemlock Elementary School | Hemlock | 118 |
International Academy of Saginaw | Saginaw | 81 |
St. Charles Virtual School | St. Charles | 74 |
Hemlock Alternative Education | Hemlock | 58 |
Career Opportunities Center | Saginaw | 30 |
Chesaning Union Schools Alternative Education | Chesaning | 30 |
Birch Run Progressive High School | Birch Run | 29 |
Swan Valley Adult and Alternative Education | Saginaw | 29 |
Michael J. McGivney | Saginaw | 18 |
Saginaw County Juvenile Center | Saginaw | 17 |
Saginaw Correctional Facility | Freeland | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE