MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Of all the students welcomed in the 2023-24 school year, 51.5% of them were boys, and 48.5% were girls.
Data also showed that most of the students were white, representing 90.7% of the Bay City Western High School total enrollment.
Among the 34 schools in Bay County, Bay City Central High School ranked second in enrollment numbers with 989 students, while John Glenn High School welcomed 893 students and ranked third in the 2023-24 school year.
Bay City Western High School is part of Bay City School District, which roughly covers schools within Bay County, with its main office in Bay City.
In the previous school year, Bay City Western High School also had the largest number of students among Bay County schools.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | City | Total School Enrollment |
---|---|---|
Bay City Western High School | Auburn | 1,033 |
Bay City Central High School | Bay City | 989 |
John Glenn High School | Bay City | 893 |
Western Middle School | Auburn | 714 |
Christa McAuliffe Middle School | Bay City | 650 |
Handy Middle School | Bay City | 618 |
Garber High School | Essexville | 511 |
Auburn Elementary School | Auburn | 478 |
Cramer Junior High School | Essexville | 456 |
Kolb Elementary School | Bay City | 454 |
Hampton Elementary School | Bay City | 415 |
Washington Elementary School | Bay City | 390 |
Pinconning High School | Pinconning | 385 |
Pinconning Central Elementary School | Pinconning | 382 |
Bay City Academy Farragut Campus | Bay City | 363 |
McAlear-Sawden Elementary School | Bay City | 359 |
Bangor West Central School | Bay City | 352 |
Bangor Lincoln School | Bay City | 337 |
Bangor Central School | Bay City | 336 |
Verellen Elementary School | Essexville | 293 |
MacGregor Elementary School | Bay City | 291 |
Pinconning Middle School | Pinconning | 280 |
State Street Academy | Bay City | 259 |
MacKensen Elementary School | Bay City | 248 |
W. R. Bush Elementary School | Essexville | 242 |
Bay-Arenac Community High School | Essexville | 188 |
Great Lakes Bay Early College | Univ Ctr | 185 |
Bangor Township Virtual School | Bay City | 156 |
Bay City Eastern High School | Bay City | 131 |
Linwood Elementary School | Linwood | 109 |
Intermediate School District Local Programs | Bay City | 97 |
LLC - Bay Campus | Essexville | 68 |
Bay City Adult Education CTP | Bay City | 60 |
Detention Center | Essexville | 11 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE