MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
The county's data showed that ninth grade had the biggest classes with 2,203 students during the 2023-24 school year, while pre-kindergarten saw the smallest enrollment that year with just 1,568 students.
Countywide, School District of the City of Saginaw welcomed the most students during the 2023-24 school year.
The main offices of all districts mentioned in the article are located in cities associated with Saginaw County.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
District | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % Change from Previous Year |
---|---|---|---|
School District of the City of Saginaw | 5,286 | 5,304 | 0.3 |
Saginaw Township Community Schools | 4,596 | 4,503 | -2 |
Freeland Community School District | 2,051 | 2,039 | -0.6 |
Swan Valley School District | 1,790 | 1,782 | -0.4 |
Birch Run Area Schools | 1,817 | 1,776 | -2.3 |
Saginaw ISD | 1,756 | 1,710 | -2.6 |
Carrollton Public Schools | 1,682 | 1,660 | -1.3 |
Bridgeport-Spaulding Community School District | 1,452 | 1,476 | 1.7 |
Chesaning Union Schools | 1,419 | 1,396 | -1.6 |
Frankenmuth School District | 1,374 | 1,374 | 0 |
Hemlock Public School District | 1,169 | 1,214 | 3.8 |
St. Charles Community Schools | 798 | 757 | -5.1 |
North Saginaw Charter Academy | 561 | 596 | 6.2 |
Francis Reh PSA | 499 | 503 | 0.8 |
Merrill Community Schools | 522 | 489 | -6.3 |
Saginaw Preparatory Academy | 308 | 328 | 6.5 |
Saginaw Covenant Academy | 128 | 170 | 32.8 |
International Academy of Saginaw | 80 | 81 | 1.2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE