MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Boys made up 51.7% of the county student body, while the other 48.3% were girls.
Data also showed that white students made up 53.9% of the student body, the biggest percentage in Saginaw County schools, followed by 27.3% of African American students, 12.8% of Hispanic students, 4.3% of multiracial students, 1.1% of Asian students, 0.3% of Hawaiian students and 0.2% of American Indian students.
Heritage High School had the highest enrollment among Saginaw County's 79 schools in the 2023-24 school year, welcoming 1,324 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Heritage High School | 1,396 | 1,324 | -5.2 |
White Pine Middle School | 940 | 963 | 2.4 |
Freeland Middle School/High School | 885 | 871 | -1.6 |
Freeland Elementary School | 753 | 751 | -0.3 |
Carrollton Elementary School | 688 | 704 | 2.3 |
North Elementary School | 667 | 681 | 2.1 |
Arthur Hill High School | 726 | 671 | -7.6 |
North Saginaw Charter Academy | 561 | 596 | 6.2 |
Chesaning Middle School | 557 | 569 | 2.2 |
Sherwood Elementary School | 565 | 547 | -3.2 |
Marshall Greene Middle School | 548 | 535 | -2.4 |
Birch Run High School | 573 | 531 | -7.3 |
Frankenmuth High School | 524 | 520 | -0.8 |
Swan Valley High School | 536 | 519 | -3.2 |
Bridgeport High School | 501 | 506 | 1 |
Francis Reh PSA | 499 | 503 | 0.8 |
Lorenz C. List School | 481 | 480 | -0.2 |
Carrollton High School | 484 | 449 | -7.2 |
Shields Elementary School | 435 | 437 | 0.5 |
Arrowwood Elementary School | 437 | 433 | -0.9 |
Saginaw High School | 405 | 427 | 5.4 |
Saginaw Arts and Sciences Academy | 399 | 401 | 0.5 |
Chesaning Union High School | 405 | 394 | -2.7 |
Big Rock Elementary School | 417 | 394 | -5.5 |
Robert B. Havens Elementary School | 394 | 391 | -0.8 |
Martin G. Atkins Elementary School | 346 | 388 | 12.1 |
Swan Valley Middle School | 386 | 386 | 0 |
Thompson Middle School | 397 | 373 | -6 |
Bridgeport-Spaulding Middle School-Schrah | 365 | 368 | 0.8 |
E. F. Rittmueller Middle School | 363 | 366 | 0.8 |
St. Charles Elementary School | 376 | 359 | -4.5 |
Hemlock Middle School | 335 | 357 | 6.6 |
Kempton Elementary School | 331 | 354 | 6.9 |
Weiss Elementary School | 371 | 354 | -4.6 |
Stone School | 352 | 350 | -0.6 |
K. C. Ling Elementary School | 351 | 349 | -0.6 |
Freeland Learning Center | 348 | 347 | -0.3 |
Carrollton Middle School | 372 | 341 | -8.3 |
Jessie Loomis School | 348 | 334 | -4 |
Hemlock High School | 314 | 332 | 5.7 |
Saginaw Preparatory Academy | 308 | 328 | 6.5 |
Arthur Eddy Academy | 299 | 325 | 8.7 |
Westdale Elementary School | 327 | 321 | -1.8 |
Handley School | 303 | 320 | 5.6 |
Hemmeter Elementary School | 323 | 318 | -1.5 |
Merrill Park Elementary School | 321 | 317 | -1.2 |
Herig School | 332 | 316 | -4.8 |
St. Charles Community Middle-High School | 326 | 312 | -4.3 |
Chester F. Miller School | 325 | 294 | -9.5 |
Zilwaukee K-8 School | 259 | 273 | 5.4 |
Jessie Rouse School | 220 | 224 | 1.8 |
Thomas White School | 222 | 191 | -14 |
M. G. Millet Learning Center | 191 | 190 | -0.5 |
Merrill Elementary School | 210 | 190 | -9.5 |
Merrill High School | 185 | 177 | -4.3 |
Saginaw Covenant Academy | 128 | 170 | 32.8 |
The Success Academy | 148 | 169 | 14.2 |
Omni High School | 126 | 154 | 22.2 |
Mackinaw High School | 133 | 141 | 6 |
Saginaw ISD Transitions Center | 135 | 134 | -0.7 |
Merrill Middle School | 127 | 122 | -3.9 |
Hemlock Elementary School | 106 | 118 | 11.3 |
International Academy of Saginaw | 80 | 81 | 1.2 |
St. Charles Virtual School | 82 | 74 | -9.8 |
Hemlock Alternative Education | 56 | 58 | 3.6 |
Chesaning Union Schools Alternative Education | 30 | 30 | 0 |
Career Opportunities Center | 13 | 30 | 130.8 |
Birch Run Progressive High School | 29 | 29 | 0 |
Swan Valley Adult and Alternative Education | 30 | 29 | -3.3 |
Michael J. McGivney | 23 | 18 | -21.7 |
Saginaw County Juvenile Center | 25 | 17 | -32 |
Saginaw Correctional Facility | 4 | 2 | -50 |
The Woodley Leadership Academy | 134 | -- | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE