MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Boys made up 51.9% of the county student body, while the other 48.1% were girls.
Data also showed that white students made up 86.7% of the student body, the biggest percentage in Midland County schools, followed by 4.4% of Hispanic students, 4% of multiracial students, 2.5% of Asian students, 1.8% of African American students, 0.3% of American Indian students and 0.3% of Hawaiian students.
H. H. Dow High School had the highest enrollment among Midland County's 27 schools in the 2023-24 school year, welcoming 1,265 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
H. H. Dow High School | 1,268 | 1,265 | -0.2 |
Midland High School | 1,157 | 1,134 | -2 |
Jefferson Middle School | 903 | 906 | 0.3 |
Northeast Middle School | 856 | 808 | -5.6 |
Siebert School | 605 | 641 | 6 |
Central Park Elementary School | 639 | 617 | -3.4 |
Woodcrest Elementary School | 586 | 601 | 2.6 |
Meridian Elementary School | 543 | 563 | 3.7 |
Adams Elementary School | 475 | 487 | 2.5 |
Bullock Creek High School | 490 | 481 | -1.8 |
Plymouth Elementary School | 439 | 424 | -3.4 |
Meridian Junior High School | 396 | 400 | 1 |
Meridian Early College High School | 408 | 399 | -2.2 |
Chestnut Hill School | 422 | 393 | -6.9 |
Bullock Creek Middle School | 371 | 359 | -3.2 |
Coleman Elementary School | 325 | 337 | 3.7 |
Floyd School | 307 | 311 | 1.3 |
Bullock Creek Elementary School | 291 | 281 | -3.4 |
Coleman Junior-Senior High School | 284 | 268 | -5.6 |
Pine River Elementary School | 238 | 252 | 5.9 |
MCESA and Sugnet School Classroom Programs | 170 | 183 | 7.6 |
Academic and Career Education Academy | 100 | 132 | 32 |
Windover High School | 61 | 100 | 63.9 |
Pre-Primary Center at Carpenter Street School | 57 | 58 | 1.8 |
Post Secondary Transition Program | 24 | 20 | -16.7 |
Juvenile Care Center | 15 | 17 | 13.3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE