MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Boys made up 51.9% of the county student body, while the other 48.1% were girls.
Data also showed that white students made up 86.4% of the student body, the biggest percentage in Gratiot County schools, followed by 10% of Hispanic students, 2.3% of multiracial students, 0.7% of African American students, 0.3% of Asian students, 0.2% of American Indian students and 0.1% of Hawaiian students.
Alma Senior High School had the highest enrollment among Gratiot County's 24 schools in the 2023-24 school year, welcoming 549 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Alma Senior High School | 558 | 549 | -1.6 |
Donald L. Pavlik Middle School | 449 | 473 | 5.3 |
Ithaca High School | 467 | 454 | -2.8 |
Hillcrest Elementary School | 268 | 409 | 52.6 |
Breckenridge High School | 318 | 309 | -2.8 |
North Elementary School | 305 | 307 | 0.7 |
Breckenridge Elementary School | 299 | 283 | -5.4 |
St. Louis High School | 292 | 281 | -3.8 |
Pine Avenue Elementary School | 294 | 265 | -9.9 |
Fulton Elementary School | 262 | 258 | -1.5 |
South Elementary School | 248 | 232 | -6.5 |
Carrie Knause Early Childhood Learning Center | 202 | 215 | 6.4 |
T. S. Nurnberger Middle School | 225 | 201 | -10.7 |
Eugene M. Nikkari Elementary School | 226 | 200 | -11.5 |
Fulton High School | 152 | 154 | 1.3 |
Luce Road Elementary School | 304 | 148 | -51.3 |
Fulton Middle School | 144 | 132 | -8.3 |
Ashley Elementary School | 79 | 73 | -7.6 |
Ashley Middle School | 86 | 58 | -32.6 |
Ashley High School | 73 | 55 | -24.7 |
St. Louis Correctional Facility | 5 | 6 | 20 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE