MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Boys made up 51.1% of the county student body, while the other 48.9% were girls.
Data also showed that white students made up 80.1% of the student body, the biggest percentage in Bay County schools, followed by 9.9% of Hispanic students, 6.4% of multiracial students, 2.8% of African American students, 0.4% of Asian students, 0.3% of American Indian students and less than 0.1% of Hawaiian students.
Bay City Western High School had the highest enrollment among Bay County's 36 schools in the 2023-24 school year, welcoming 1,033 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Bay City Western High School | 1,102 | 1,033 | -6.3 |
Bay City Central High School | 1,033 | 989 | -4.3 |
John Glenn High School | 849 | 893 | 5.2 |
Western Middle School | 726 | 714 | -1.7 |
Christa McAuliffe Middle School | 657 | 650 | -1.1 |
Handy Middle School | 685 | 618 | -9.8 |
Garber High School | 514 | 511 | -0.6 |
Auburn Elementary School | 474 | 478 | 0.8 |
Cramer Junior High School | 456 | 456 | 0 |
Kolb Elementary School | 477 | 454 | -4.8 |
Hampton Elementary School | 405 | 415 | 2.5 |
Washington Elementary School | 395 | 390 | -1.3 |
Pinconning High School | 394 | 385 | -2.3 |
Pinconning Central Elementary School | 361 | 382 | 5.8 |
Bay City Academy Farragut Campus | 341 | 363 | 6.5 |
McAlear-Sawden Elementary School | 352 | 359 | 2 |
Bangor West Central School | 356 | 352 | -1.1 |
Bangor Lincoln School | 317 | 337 | 6.3 |
Bangor Central School | 327 | 336 | 2.8 |
Verellen Elementary School | 303 | 293 | -3.3 |
MacGregor Elementary School | 313 | 291 | -7 |
Pinconning Middle School | 273 | 280 | 2.6 |
State Street Academy | 258 | 259 | 0.4 |
MacKensen Elementary School | 245 | 248 | 1.2 |
W. R. Bush Elementary School | 227 | 242 | 6.6 |
Bay-Arenac Community High School | 174 | 188 | 8 |
Great Lakes Bay Early College | 182 | 185 | 1.6 |
Bangor Township Virtual School | 140 | 156 | 11.4 |
Bay City Eastern High School | 116 | 131 | 12.9 |
Linwood Elementary School | 130 | 109 | -16.2 |
Intermediate School District Local Programs | 89 | 97 | 9 |
LLC - Bay Campus | 76 | 68 | -10.5 |
Bay City Adult Education CTP | 63 | 60 | -4.8 |
Detention Center | 4 | 11 | 175 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE