MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Saginaw County welcomed 25,691 students during the 2022-23 school year. Among them, American Indian students comprised 0.2% of the student body to be the lowest represented ethnicity in the county.
Among the 73 schools in Saginaw County, Freeland Elementary School recorded the highest enrollment of American Indian students in the 2022-23 school year, with a total of six students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Freeland Elementary School | 0.8 | 753 |
Birch Run High School | 0.9 | 573 |
The Woodley Leadership Academy | 3.7 | 134 |
Heritage High School | 0.2 | 1,396 |
Chesaning Middle School | 0.5 | 557 |
Thompson Middle School | 0.5 | 397 |
Chester F. Miller School | 0.6 | 325 |
Chesaning Union High School | 0.5 | 405 |
Birch Run Progressive High School | 6.9 | 29 |
Martin G. Atkins Elementary School | 0.6 | 346 |
Saginaw High School | 0.2 | 405 |
Kempton Elementary School | 0.3 | 331 |
Arthur Hill High School | 0.1 | 726 |
Jessie Loomis School | 0.3 | 348 |
M. G. Millet Learning Center | 0.5 | 191 |
Carrollton Middle School | 0.3 | 372 |
Herig School | 0.3 | 332 |
Stone School | 0.3 | 352 |
Saginaw ISD Transitions Center | 0.7 | 135 |
Jessie Rouse School | 0.5 | 220 |
Handley School | 0.3 | 303 |
Lorenz C. List School | 0.2 | 481 |
Freeland Middle School/High School | 0.1 | 885 |
Frankenmuth High School | 0.2 | 524 |
Swan Valley High School | 0.2 | 536 |
Merrill High School | 0.5 | 185 |
North Elementary School | 0.1 | 667 |
Bridgeport High School | 0.2 | 501 |
Bridgeport-Spaulding Middle School-Schrah | 0.3 | 365 |
Zilwaukee K-8 School | 0.4 | 259 |
St. Charles Community Middle-High School | 0.3 | 326 |
Merrill Elementary School | 0.5 | 210 |
White Pine Middle School | 0 | 940 |
Sherwood Elementary School | 0 | 565 |
Arthur Eddy Academy | 0 | 299 |
Weiss Elementary School | 0 | 371 |
Merrill Park Elementary School | 0 | 321 |
The Success Academy | 0 | 148 |
Arrowwood Elementary School | 0 | 437 |
Saginaw Arts and Sciences Academy | 0 | 399 |
Westdale Elementary School | 0 | 327 |
Carrollton Elementary School | 0 | 688 |
Carrollton High School | 0 | 484 |
Freeland Learning Center | 0 | 348 |
Hemmeter Elementary School | 0 | 323 |
Swan Valley Middle School | 0 | 386 |
E. F. Rittmueller Middle School | 0 | 363 |
St. Charles Elementary School | 0 | 376 |
Shields Elementary School | 0 | 435 |
Francis Reh PSA | 0 | 499 |
St. Charles Virtual School | 0 | 82 |
North Saginaw Charter Academy | 0 | 561 |
Robert B. Havens Elementary School | 0 | 394 |
Saginaw Covenant Academy | 0 | 128 |
Saginaw Preparatory Academy | 0 | 308 |
Hemlock High School | 0 | 314 |
K. C. Ling Elementary School | 0 | 351 |
Hemlock Middle School | 0 | 335 |
Omni High School | 0 | 126 |
Thomas White School | 0 | 222 |
Big Rock Elementary School | 0 | 417 |
Mackinaw High School | 0 | 133 |
International Academy of Saginaw | 0 | 80 |
Swan Valley Adult and Alternative Education | 0 | 30 |
Marshall Greene Middle School | 0 | 548 |
Merrill Middle School | 0 | 127 |
Saginaw County Juvenile Center | 0 | 25 |
Hemlock Alternative Education | 0 | 56 |
Hemlock Elementary School | 0 | 106 |
Chesaning Union Schools Alternative Education | 0 | 30 |
Michael J. McGivney | 0 | 23 |
Career Opportunities Center | 0 | 13 |
Saginaw Correctional Facility | 0 | 4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE