MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Saginaw County welcomed 25,691 students during the 2022-23 school year. Among them, Hawaiian students comprised 0.3% of the student body to be the second lowest represented ethnicity in the county.
Among the 73 schools in Saginaw County, Saginaw High School recorded the highest enrollment of Hawaiian students in the 2022-23 school year, with a total of seven students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hawaiian students enrolment | Total enrollment |
---|---|---|
Saginaw High School | 1.7 | 405 |
Kempton Elementary School | 1.8 | 331 |
Arthur Hill High School | 0.7 | 726 |
Jessie Loomis School | 1.4 | 348 |
White Pine Middle School | 0.4 | 940 |
Sherwood Elementary School | 0.7 | 565 |
Thompson Middle School | 1 | 397 |
Arthur Eddy Academy | 1.3 | 299 |
Heritage High School | 0.2 | 1,396 |
Weiss Elementary School | 0.8 | 371 |
Merrill Park Elementary School | 0.9 | 321 |
The Success Academy | 2 | 148 |
Arrowwood Elementary School | 0.5 | 437 |
M. G. Millet Learning Center | 1 | 191 |
Carrollton Middle School | 0.5 | 372 |
Herig School | 0.6 | 332 |
Stone School | 0.6 | 352 |
Saginaw ISD Transitions Center | 1.5 | 135 |
Saginaw Arts and Sciences Academy | 0.3 | 399 |
Freeland Elementary School | 0.1 | 753 |
Westdale Elementary School | 0.3 | 327 |
Carrollton Elementary School | 0.1 | 688 |
Chester F. Miller School | 0.3 | 325 |
Carrollton High School | 0.2 | 484 |
Freeland Learning Center | 0.3 | 348 |
Jessie Rouse School | 0.5 | 220 |
Handley School | 0 | 303 |
Hemmeter Elementary School | 0 | 323 |
Lorenz C. List School | 0 | 481 |
Swan Valley Middle School | 0 | 386 |
Freeland Middle School/High School | 0 | 885 |
Frankenmuth High School | 0 | 524 |
E. F. Rittmueller Middle School | 0 | 363 |
Swan Valley High School | 0 | 536 |
St. Charles Elementary School | 0 | 376 |
Shields Elementary School | 0 | 435 |
Birch Run High School | 0 | 573 |
Francis Reh PSA | 0 | 499 |
Chesaning Union High School | 0 | 405 |
Chesaning Middle School | 0 | 557 |
Merrill High School | 0 | 185 |
St. Charles Virtual School | 0 | 82 |
North Elementary School | 0 | 667 |
Birch Run Progressive High School | 0 | 29 |
North Saginaw Charter Academy | 0 | 561 |
Bridgeport High School | 0 | 501 |
Robert B. Havens Elementary School | 0 | 394 |
Martin G. Atkins Elementary School | 0 | 346 |
Bridgeport-Spaulding Middle School-Schrah | 0 | 365 |
Saginaw Covenant Academy | 0 | 128 |
Saginaw Preparatory Academy | 0 | 308 |
Zilwaukee K-8 School | 0 | 259 |
Hemlock High School | 0 | 314 |
The Woodley Leadership Academy | 0 | 134 |
K. C. Ling Elementary School | 0 | 351 |
Hemlock Middle School | 0 | 335 |
Omni High School | 0 | 126 |
Thomas White School | 0 | 222 |
Big Rock Elementary School | 0 | 417 |
St. Charles Community Middle-High School | 0 | 326 |
Mackinaw High School | 0 | 133 |
International Academy of Saginaw | 0 | 80 |
Swan Valley Adult and Alternative Education | 0 | 30 |
Marshall Greene Middle School | 0 | 548 |
Merrill Middle School | 0 | 127 |
Saginaw County Juvenile Center | 0 | 25 |
Hemlock Alternative Education | 0 | 56 |
Hemlock Elementary School | 0 | 106 |
Merrill Elementary School | 0 | 210 |
Chesaning Union Schools Alternative Education | 0 | 30 |
Michael J. McGivney | 0 | 23 |
Career Opportunities Center | 0 | 13 |
Saginaw Correctional Facility | 0 | 4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE