MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Saginaw County welcomed 25,691 students during the 2022-23 school year. Among them, Asian students comprised 1% of the student body to be the third lowest represented ethnicity in the county.
Among the 73 schools in Saginaw County, Saginaw Arts and Sciences Academy recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 58 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Saginaw Arts and Sciences Academy | 14.5 | 399 |
Handley School | 16.2 | 303 |
Heritage High School | 3.2 | 1,396 |
White Pine Middle School | 2.1 | 940 |
Hemmeter Elementary School | 5.3 | 323 |
Sherwood Elementary School | 2.8 | 565 |
Arrowwood Elementary School | 2.3 | 437 |
Lorenz C. List School | 1.5 | 481 |
Weiss Elementary School | 1.6 | 371 |
Freeland Elementary School | 0.5 | 753 |
Swan Valley Middle School | 1 | 386 |
Freeland Middle School/High School | 0.3 | 885 |
Frankenmuth High School | 0.6 | 524 |
E. F. Rittmueller Middle School | 0.8 | 363 |
Westdale Elementary School | 0.6 | 327 |
Swan Valley High School | 0.4 | 536 |
St. Charles Elementary School | 0.5 | 376 |
Carrollton Elementary School | 0.1 | 688 |
Chester F. Miller School | 0.3 | 325 |
Shields Elementary School | 0.2 | 435 |
Birch Run High School | 0.2 | 573 |
Carrollton High School | 0.2 | 484 |
Francis Reh PSA | 0.2 | 499 |
Arthur Hill High School | 0.1 | 726 |
Chesaning Union High School | 0.2 | 405 |
Chesaning Middle School | 0.2 | 557 |
Merrill High School | 0.5 | 185 |
St. Charles Virtual School | 1.2 | 82 |
Kempton Elementary School | 0.3 | 331 |
M. G. Millet Learning Center | 0.5 | 191 |
North Elementary School | 0.1 | 667 |
Birch Run Progressive High School | 3.4 | 29 |
North Saginaw Charter Academy | 0 | 561 |
Merrill Park Elementary School | 0 | 321 |
Bridgeport High School | 0 | 501 |
Carrollton Middle School | 0 | 372 |
Herig School | 0 | 332 |
Robert B. Havens Elementary School | 0 | 394 |
Martin G. Atkins Elementary School | 0 | 346 |
Bridgeport-Spaulding Middle School-Schrah | 0 | 365 |
Freeland Learning Center | 0 | 348 |
Saginaw Covenant Academy | 0 | 128 |
Saginaw Preparatory Academy | 0 | 308 |
Zilwaukee K-8 School | 0 | 259 |
Thompson Middle School | 0 | 397 |
Hemlock High School | 0 | 314 |
The Woodley Leadership Academy | 0 | 134 |
K. C. Ling Elementary School | 0 | 351 |
Hemlock Middle School | 0 | 335 |
Omni High School | 0 | 126 |
Jessie Loomis School | 0 | 348 |
Thomas White School | 0 | 222 |
Big Rock Elementary School | 0 | 417 |
St. Charles Community Middle-High School | 0 | 326 |
Stone School | 0 | 352 |
Mackinaw High School | 0 | 133 |
Saginaw High School | 0 | 405 |
International Academy of Saginaw | 0 | 80 |
Jessie Rouse School | 0 | 220 |
Swan Valley Adult and Alternative Education | 0 | 30 |
Marshall Greene Middle School | 0 | 548 |
The Success Academy | 0 | 148 |
Merrill Middle School | 0 | 127 |
Saginaw County Juvenile Center | 0 | 25 |
Saginaw ISD Transitions Center | 0 | 135 |
Arthur Eddy Academy | 0 | 299 |
Hemlock Alternative Education | 0 | 56 |
Hemlock Elementary School | 0 | 106 |
Merrill Elementary School | 0 | 210 |
Chesaning Union Schools Alternative Education | 0 | 30 |
Michael J. McGivney | 0 | 23 |
Career Opportunities Center | 0 | 13 |
Saginaw Correctional Facility | 0 | 4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE