MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Saginaw County welcomed 25,691 students during the 2022-23 school year. Among them, multiracial students comprised 4% of the student body to be the fourth highest represented ethnicity in the county.
Among the 73 schools in Saginaw County, Heritage High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 75 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Heritage High School | 5.4 | 1,396 |
White Pine Middle School | 6.2 | 940 |
Sherwood Elementary School | 9.2 | 565 |
North Saginaw Charter Academy | 9.1 | 561 |
Carrollton Elementary School | 6.7 | 688 |
Arrowwood Elementary School | 7.8 | 437 |
Weiss Elementary School | 9.2 | 371 |
Westdale Elementary School | 9.8 | 327 |
Swan Valley High School | 5 | 536 |
Merrill Park Elementary School | 8.4 | 321 |
Bridgeport High School | 5 | 501 |
Freeland Elementary School | 3.3 | 753 |
Carrollton Middle School | 6.2 | 372 |
Herig School | 6.9 | 332 |
Chester F. Miller School | 6.8 | 325 |
Robert B. Havens Elementary School | 5.6 | 394 |
Shields Elementary School | 5.1 | 435 |
Freeland Middle School/High School | 2.5 | 885 |
Birch Run High School | 3.7 | 573 |
Carrollton High School | 3.9 | 484 |
Martin G. Atkins Elementary School | 5.5 | 346 |
Bridgeport-Spaulding Middle School-Schrah | 4.9 | 365 |
Handley School | 5.6 | 303 |
Francis Reh PSA | 3.2 | 499 |
Swan Valley Middle School | 3.6 | 386 |
Lorenz C. List School | 2.9 | 481 |
Saginaw Arts and Sciences Academy | 3.3 | 399 |
Freeland Learning Center | 3.7 | 348 |
Saginaw Covenant Academy | 10.2 | 128 |
Frankenmuth High School | 2.3 | 524 |
Saginaw Preparatory Academy | 3.6 | 308 |
Zilwaukee K-8 School | 4.2 | 259 |
Hemmeter Elementary School | 3.4 | 323 |
Arthur Hill High School | 1.4 | 726 |
Thompson Middle School | 2.5 | 397 |
Chesaning Union High School | 2.5 | 405 |
Chesaning Middle School | 1.8 | 557 |
Hemlock High School | 3.2 | 314 |
The Woodley Leadership Academy | 7.5 | 134 |
K. C. Ling Elementary School | 2.8 | 351 |
Hemlock Middle School | 3 | 335 |
Omni High School | 7.1 | 126 |
Jessie Loomis School | 2.6 | 348 |
Thomas White School | 4.1 | 222 |
Big Rock Elementary School | 1.7 | 417 |
St. Charles Community Middle-High School | 2.1 | 326 |
Stone School | 1.7 | 352 |
St. Charles Elementary School | 1.6 | 376 |
E. F. Rittmueller Middle School | 1.7 | 363 |
Mackinaw High School | 3.8 | 133 |
Saginaw High School | 1.2 | 405 |
International Academy of Saginaw | 6.3 | 80 |
Jessie Rouse School | 1.8 | 220 |
Merrill High School | 2.2 | 185 |
Swan Valley Adult and Alternative Education | 13.3 | 30 |
Marshall Greene Middle School | 0.5 | 548 |
The Success Academy | 2 | 148 |
Merrill Middle School | 2.4 | 127 |
St. Charles Virtual School | 3.7 | 82 |
Saginaw County Juvenile Center | 12 | 25 |
Kempton Elementary School | 0.6 | 331 |
Saginaw ISD Transitions Center | 1.5 | 135 |
Arthur Eddy Academy | 0.7 | 299 |
Hemlock Alternative Education | 3.6 | 56 |
Hemlock Elementary School | 0.9 | 106 |
Merrill Elementary School | 0.5 | 210 |
M. G. Millet Learning Center | 0 | 191 |
North Elementary School | 0 | 667 |
Birch Run Progressive High School | 0 | 29 |
Chesaning Union Schools Alternative Education | 0 | 30 |
Michael J. McGivney | 0 | 23 |
Career Opportunities Center | 0 | 13 |
Saginaw Correctional Facility | 0 | 4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE