MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Saginaw County welcomed 25,691 students during the 2022-23 school year. Among them, Hispanic students comprised 12.6% of the student body to be the third highest represented ethnicity in the county.
Among the 73 schools in Saginaw County, Heritage High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 221 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Heritage High School | 15.8 | 1,396 |
Carrollton Elementary School | 31.8 | 688 |
White Pine Middle School | 20.5 | 940 |
Sherwood Elementary School | 23.5 | 565 |
Carrollton High School | 26.4 | 484 |
Arthur Hill High School | 16.1 | 726 |
Arrowwood Elementary School | 24.9 | 437 |
Carrollton Middle School | 28.5 | 372 |
North Saginaw Charter Academy | 17.1 | 561 |
Swan Valley High School | 15.9 | 536 |
Westdale Elementary School | 23.9 | 327 |
Chester F. Miller School | 23.4 | 325 |
Merrill Park Elementary School | 23.4 | 321 |
Weiss Elementary School | 19.1 | 371 |
Herig School | 20.2 | 332 |
Swan Valley Middle School | 16.6 | 386 |
Robert B. Havens Elementary School | 16 | 394 |
Thompson Middle School | 14.4 | 397 |
Stone School | 16.2 | 352 |
Bridgeport High School | 11 | 501 |
Shields Elementary School | 12.6 | 435 |
Bridgeport-Spaulding Middle School-Schrah | 14.5 | 365 |
Martin G. Atkins Elementary School | 14.2 | 346 |
Freeland Middle School/High School | 5.1 | 885 |
Francis Reh PSA | 8.8 | 499 |
Birch Run High School | 7.7 | 573 |
Freeland Elementary School | 5.4 | 753 |
Chesaning Union High School | 10.1 | 405 |
Marshall Greene Middle School | 7.1 | 548 |
Mackinaw High School | 27.8 | 133 |
Saginaw Preparatory Academy | 11.7 | 308 |
Zilwaukee K-8 School | 13.5 | 259 |
Jessie Rouse School | 15 | 220 |
Omni High School | 25.4 | 126 |
Jessie Loomis School | 8.9 | 348 |
Thomas White School | 13.5 | 222 |
Handley School | 9.6 | 303 |
Chesaning Middle School | 5 | 557 |
Saginaw Arts and Sciences Academy | 6.8 | 399 |
Lorenz C. List School | 5.4 | 481 |
Big Rock Elementary School | 6 | 417 |
Hemlock High School | 7.6 | 314 |
Freeland Learning Center | 6.3 | 348 |
St. Charles Elementary School | 5.9 | 376 |
M. G. Millet Learning Center | 11 | 191 |
North Elementary School | 3.1 | 667 |
St. Charles Community Middle-High School | 6.4 | 326 |
The Woodley Leadership Academy | 14.9 | 134 |
Hemmeter Elementary School | 6.2 | 323 |
Saginaw High School | 4.7 | 405 |
Saginaw Covenant Academy | 14.8 | 128 |
K. C. Ling Elementary School | 5.4 | 351 |
Hemlock Middle School | 5.7 | 335 |
Kempton Elementary School | 5.1 | 331 |
Frankenmuth High School | 3.2 | 524 |
E. F. Rittmueller Middle School | 4.7 | 363 |
The Success Academy | 9.5 | 148 |
Merrill High School | 7.6 | 185 |
International Academy of Saginaw | 10 | 80 |
Saginaw ISD Transitions Center | 5.9 | 135 |
Merrill Middle School | 6.3 | 127 |
St. Charles Virtual School | 8.5 | 82 |
Swan Valley Adult and Alternative Education | 23.3 | 30 |
Hemlock Elementary School | 6.6 | 106 |
Arthur Eddy Academy | 2 | 299 |
Hemlock Alternative Education | 7.1 | 56 |
Saginaw County Juvenile Center | 12 | 25 |
Merrill Elementary School | 1.4 | 210 |
Birch Run Progressive High School | 6.9 | 29 |
Chesaning Union Schools Alternative Education | 6.7 | 30 |
Michael J. McGivney | 0 | 23 |
Career Opportunities Center | 0 | 13 |
Saginaw Correctional Facility | 0 | 4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE