MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Saginaw County welcomed 25,691 students during the 2022-23 school year. Among them, African American students comprised 27.3% of the student body to be the second highest represented ethnicity in the county.
Among the 73 schools in Saginaw County, Arthur Hill High School recorded the highest enrollment of African American students in the 2022-23 school year, with a total of 494 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of African American students enrolment | Total enrollment |
---|---|---|
Arthur Hill High School | 68 | 726 |
Francis Reh PSA | 87.4 | 499 |
Bridgeport High School | 72.5 | 501 |
Saginaw High School | 89.6 | 405 |
North Saginaw Charter Academy | 62.7 | 561 |
Jessie Loomis School | 84.5 | 348 |
Arthur Eddy Academy | 93 | 299 |
Heritage High School | 19.4 | 1,396 |
Thompson Middle School | 67 | 397 |
Bridgeport-Spaulding Middle School-Schrah | 69.6 | 365 |
Saginaw Preparatory Academy | 82.1 | 308 |
Stone School | 62.5 | 352 |
Kempton Elementary School | 65.6 | 331 |
Martin G. Atkins Elementary School | 62.7 | 346 |
White Pine Middle School | 20.4 | 940 |
Herig School | 53.3 | 332 |
Carrollton Elementary School | 23.7 | 688 |
Jessie Rouse School | 73.6 | 220 |
Merrill Park Elementary School | 47 | 321 |
Carrollton High School | 30.6 | 484 |
Chester F. Miller School | 43.4 | 325 |
Thomas White School | 62.2 | 222 |
Sherwood Elementary School | 20.5 | 565 |
The Success Academy | 75 | 148 |
Zilwaukee K-8 School | 41.7 | 259 |
Handley School | 35.3 | 303 |
Carrollton Middle School | 28 | 372 |
Arrowwood Elementary School | 22.9 | 437 |
Saginaw Arts and Sciences Academy | 24.6 | 399 |
The Woodley Leadership Academy | 67.9 | 134 |
Saginaw Covenant Academy | 64.1 | 128 |
Weiss Elementary School | 20.2 | 371 |
Westdale Elementary School | 22.9 | 327 |
M. G. Millet Learning Center | 38.2 | 191 |
International Academy of Saginaw | 77.5 | 80 |
Mackinaw High School | 25.6 | 133 |
Saginaw ISD Transitions Center | 21.5 | 135 |
Omni High School | 17.5 | 126 |
Saginaw County Juvenile Center | 64 | 25 |
Swan Valley High School | 2.8 | 536 |
Frankenmuth High School | 2.7 | 524 |
Michael J. McGivney | 56.5 | 23 |
Marshall Greene Middle School | 2.2 | 548 |
Hemmeter Elementary School | 3.7 | 323 |
Birch Run High School | 1.6 | 573 |
Freeland Middle School/High School | 0.9 | 885 |
Shields Elementary School | 1.8 | 435 |
St. Charles Virtual School | 9.8 | 82 |
Freeland Elementary School | 0.8 | 753 |
Chesaning Middle School | 1.1 | 557 |
Swan Valley Middle School | 1.6 | 386 |
Freeland Learning Center | 1.4 | 348 |
Robert B. Havens Elementary School | 1.3 | 394 |
Merrill Elementary School | 2.4 | 210 |
Career Opportunities Center | 38.5 | 13 |
North Elementary School | 0.6 | 667 |
E. F. Rittmueller Middle School | 1.1 | 363 |
Lorenz C. List School | 0.6 | 481 |
Big Rock Elementary School | 0.7 | 417 |
Chesaning Union High School | 0.7 | 405 |
St. Charles Community Middle-High School | 0.9 | 326 |
Birch Run Progressive High School | 10.3 | 29 |
Saginaw Correctional Facility | 75 | 4 |
K. C. Ling Elementary School | 0.3 | 351 |
Hemlock Middle School | 0.3 | 335 |
Merrill Middle School | 0.8 | 127 |
Swan Valley Adult and Alternative Education | 3.3 | 30 |
St. Charles Elementary School | 0 | 376 |
Hemlock High School | 0 | 314 |
Merrill High School | 0 | 185 |
Hemlock Elementary School | 0 | 106 |
Hemlock Alternative Education | 0 | 56 |
Chesaning Union Schools Alternative Education | 0 | 30 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE