MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Saginaw County welcomed 25,691 students during the 2022-23 school year. Among them, white students comprised 54.5% of the student body to be the highest represented ethnicity in the county.
Among the 73 schools in Saginaw County, Freeland Middle School/High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 806 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Freeland Middle School/High School | 91.1 | 885 |
Heritage High School | 55.8 | 1,396 |
Freeland Elementary School | 89 | 753 |
North Elementary School | 96 | 667 |
Chesaning Middle School | 91.4 | 557 |
Marshall Greene Middle School | 90.1 | 548 |
Birch Run High School | 86 | 573 |
Frankenmuth High School | 91 | 524 |
White Pine Middle School | 50.3 | 940 |
Lorenz C. List School | 89.4 | 481 |
Swan Valley High School | 75.7 | 536 |
Big Rock Elementary School | 91.6 | 417 |
Shields Elementary School | 80.2 | 435 |
Chesaning Union High School | 85.9 | 405 |
St. Charles Elementary School | 92 | 376 |
E. F. Rittmueller Middle School | 91.7 | 363 |
K. C. Ling Elementary School | 91.5 | 351 |
Freeland Learning Center | 88.2 | 348 |
Hemlock Middle School | 91 | 335 |
Robert B. Havens Elementary School | 77.2 | 394 |
Swan Valley Middle School | 77.2 | 386 |
St. Charles Community Middle-High School | 90.2 | 326 |
Hemlock High School | 89.2 | 314 |
Hemmeter Elementary School | 81.4 | 323 |
Carrollton Elementary School | 37.5 | 688 |
Sherwood Elementary School | 43.2 | 565 |
Saginaw Arts and Sciences Academy | 50.6 | 399 |
Merrill Elementary School | 95.2 | 210 |
Carrollton High School | 38.6 | 484 |
Arrowwood Elementary School | 41.6 | 437 |
Weiss Elementary School | 49.1 | 371 |
Merrill High School | 89.2 | 185 |
Westdale Elementary School | 42.5 | 327 |
Carrollton Middle School | 36.6 | 372 |
Merrill Middle School | 90.6 | 127 |
Zilwaukee K-8 School | 40.2 | 259 |
Handley School | 33 | 303 |
Arthur Hill High School | 13.5 | 726 |
Hemlock Elementary School | 92.5 | 106 |
M. G. Millet Learning Center | 48.7 | 191 |
Saginaw ISD Transitions Center | 68.9 | 135 |
Kempton Elementary School | 26.3 | 331 |
Chester F. Miller School | 25.2 | 325 |
Stone School | 18.8 | 352 |
Merrill Park Elementary School | 20.2 | 321 |
Omni High School | 50 | 126 |
St. Charles Virtual School | 76.8 | 82 |
Herig School | 18.7 | 332 |
North Saginaw Charter Academy | 11.1 | 561 |
Martin G. Atkins Elementary School | 17.1 | 346 |
Thompson Middle School | 14.6 | 397 |
Bridgeport High School | 11.4 | 501 |
Mackinaw High School | 42.9 | 133 |
Hemlock Alternative Education | 89.3 | 56 |
Thomas White School | 20.3 | 222 |
Bridgeport-Spaulding Middle School-Schrah | 10.7 | 365 |
Chesaning Union Schools Alternative Education | 93.3 | 30 |
Birch Run Progressive High School | 72.4 | 29 |
Jessie Rouse School | 8.6 | 220 |
Swan Valley Adult and Alternative Education | 60 | 30 |
The Success Academy | 11.5 | 148 |
Saginaw Covenant Academy | 10.9 | 128 |
Michael J. McGivney | 43.5 | 23 |
Saginaw High School | 2.5 | 405 |
Arthur Eddy Academy | 3 | 299 |
Career Opportunities Center | 61.5 | 13 |
Jessie Loomis School | 2.3 | 348 |
Saginaw Preparatory Academy | 2.6 | 308 |
The Woodley Leadership Academy | 6 | 134 |
International Academy of Saginaw | 6.3 | 80 |
Saginaw County Juvenile Center | 12 | 25 |
Francis Reh PSA | 0.4 | 499 |
Saginaw Correctional Facility | 25 | 4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE