MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Midland County welcomed 11,430 students during the 2022-23 school year. Among them, Hawaiian students comprised 0.2% of the student body to be the lowest represented ethnicity in the county.
Among the 26 schools in Midland County, Chestnut Hill School recorded the highest enrollment of Hawaiian students in the 2022-23 school year, with a total of eight students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hawaiian students enrolment | Total enrollment |
---|---|---|
Chestnut Hill School | 1.9 | 422 |
Central Park Elementary School | 0.9 | 639 |
Midland High School | 0.3 | 1,157 |
Northeast Middle School | 0.2 | 856 |
Jefferson Middle School | 0.1 | 903 |
H. H. Dow High School | 0.1 | 1,268 |
Woodcrest Elementary School | 0.2 | 586 |
Bullock Creek Middle School | 0.3 | 371 |
Bullock Creek Elementary School | 0.3 | 291 |
Windover High School | 1.6 | 61 |
Plymouth Elementary School | 0 | 439 |
Pine River Elementary School | 0 | 238 |
Coleman Junior-Senior High School | 0 | 284 |
Adams Elementary School | 0 | 475 |
Bullock Creek High School | 0 | 490 |
Coleman Elementary School | 0 | 325 |
Academic and Career Education Academy | 0 | 100 |
Siebert School | 0 | 605 |
MCESA and Sugnet School Classroom Programs | 0 | 170 |
Meridian Junior High School | 0 | 396 |
Meridian Elementary School | 0 | 543 |
Meridian Early College High School | 0 | 408 |
Floyd School | 0 | 307 |
Pre-Primary Center at Carpenter Street School | 0 | 57 |
Post Secondary Transition Program | 0 | 24 |
Juvenile Care Center | 0 | 15 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE