MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Midland County welcomed 11,430 students during the 2022-23 school year. Among them, American Indian students comprised 0.3% of the student body to be the second lowest represented ethnicity in the county.
Among the 26 schools in Midland County, Midland High School and Plymouth Elementary School recorded the highest enrollment of American Indian students in the 2022-23 school year, with a total of six students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Midland High School | 0.5 | 1,157 |
Plymouth Elementary School | 1.4 | 439 |
Jefferson Middle School | 0.4 | 903 |
Pine River Elementary School | 1.7 | 238 |
Northeast Middle School | 0.4 | 856 |
Coleman Junior-Senior High School | 1.1 | 284 |
H. H. Dow High School | 0.2 | 1,268 |
Adams Elementary School | 0.4 | 475 |
Woodcrest Elementary School | 0.3 | 586 |
Bullock Creek High School | 0.4 | 490 |
Coleman Elementary School | 0.6 | 325 |
Bullock Creek Middle School | 0.5 | 371 |
Central Park Elementary School | 0.2 | 639 |
Chestnut Hill School | 0.2 | 422 |
Academic and Career Education Academy | 0 | 100 |
Siebert School | 0 | 605 |
MCESA and Sugnet School Classroom Programs | 0 | 170 |
Meridian Junior High School | 0 | 396 |
Meridian Elementary School | 0 | 543 |
Meridian Early College High School | 0 | 408 |
Floyd School | 0 | 307 |
Bullock Creek Elementary School | 0 | 291 |
Pre-Primary Center at Carpenter Street School | 0 | 57 |
Post Secondary Transition Program | 0 | 24 |
Windover High School | 0 | 61 |
Juvenile Care Center | 0 | 15 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE