MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Midland County welcomed 11,430 students during the 2022-23 school year. Among them, African American students comprised 1.8% of the student body to be the third lowest represented ethnicity in the county.
Among the 26 schools in Midland County, Midland High School recorded the highest enrollment of African American students in the 2022-23 school year, with a total of 31 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of African American students enrolment | Total enrollment |
---|---|---|
Midland High School | 2.7 | 1,157 |
Northeast Middle School | 3.2 | 856 |
H. H. Dow High School | 1.5 | 1,268 |
Jefferson Middle School | 2 | 903 |
Central Park Elementary School | 2.2 | 639 |
Adams Elementary School | 2.5 | 475 |
Woodcrest Elementary School | 1.9 | 586 |
Academic and Career Education Academy | 10 | 100 |
Chestnut Hill School | 1.9 | 422 |
Siebert School | 1.2 | 605 |
MCESA and Sugnet School Classroom Programs | 4.1 | 170 |
Plymouth Elementary School | 1.6 | 439 |
Bullock Creek High School | 1.2 | 490 |
Meridian Junior High School | 1.3 | 396 |
Coleman Elementary School | 1.2 | 325 |
Meridian Elementary School | 0.7 | 543 |
Coleman Junior-Senior High School | 1.1 | 284 |
Pine River Elementary School | 0.8 | 238 |
Meridian Early College High School | 0.5 | 408 |
Floyd School | 0.7 | 307 |
Bullock Creek Elementary School | 0.7 | 291 |
Pre-Primary Center at Carpenter Street School | 1.8 | 57 |
Bullock Creek Middle School | 0.3 | 371 |
Post Secondary Transition Program | 4.2 | 24 |
Windover High School | 1.6 | 61 |
Juvenile Care Center | 0 | 15 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE