MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Midland County welcomed 11,430 students during the 2022-23 school year. Among them, Asian students comprised 2.4% of the student body to be the fourth highest represented ethnicity in the county.
Among the 26 schools in Midland County, H. H. Dow High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 93 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
H. H. Dow High School | 7.3 | 1,268 |
Jefferson Middle School | 5.9 | 903 |
Woodcrest Elementary School | 3.8 | 586 |
Central Park Elementary School | 2.7 | 639 |
Adams Elementary School | 3.6 | 475 |
Siebert School | 2.6 | 605 |
Midland High School | 1.1 | 1,157 |
Northeast Middle School | 1.5 | 856 |
Chestnut Hill School | 2.8 | 422 |
Bullock Creek High School | 1 | 490 |
Pine River Elementary School | 1.3 | 238 |
Meridian Early College High School | 0.5 | 408 |
Meridian Junior High School | 0.3 | 396 |
Coleman Elementary School | 0.3 | 325 |
MCESA and Sugnet School Classroom Programs | 0.6 | 170 |
Plymouth Elementary School | 0 | 439 |
Meridian Elementary School | 0 | 543 |
Floyd School | 0 | 307 |
Pre-Primary Center at Carpenter Street School | 0 | 57 |
Bullock Creek Middle School | 0 | 371 |
Bullock Creek Elementary School | 0 | 291 |
Coleman Junior-Senior High School | 0 | 284 |
Post Secondary Transition Program | 0 | 24 |
Academic and Career Education Academy | 0 | 100 |
Windover High School | 0 | 61 |
Juvenile Care Center | 0 | 15 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE