MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Midland County welcomed 11,430 students during the 2022-23 school year. Among them, multiracial students comprised 3.8% of the student body to be the third highest represented ethnicity in the county.
Among the 26 schools in Midland County, Midland High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 44 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Midland High School | 3.8 | 1,157 |
H. H. Dow High School | 3.4 | 1,268 |
Central Park Elementary School | 6.4 | 639 |
Jefferson Middle School | 4.2 | 903 |
Northeast Middle School | 3.6 | 856 |
Woodcrest Elementary School | 5.1 | 586 |
Siebert School | 4.8 | 605 |
Plymouth Elementary School | 6.6 | 439 |
Adams Elementary School | 5.9 | 475 |
Chestnut Hill School | 5.7 | 422 |
Meridian Elementary School | 4.2 | 543 |
Meridian Junior High School | 3.8 | 396 |
Bullock Creek High School | 2.9 | 490 |
Meridian Early College High School | 3.2 | 408 |
Coleman Elementary School | 2.5 | 325 |
Floyd School | 2.6 | 307 |
Pine River Elementary School | 2.1 | 238 |
Pre-Primary Center at Carpenter Street School | 7 | 57 |
Bullock Creek Middle School | 0.8 | 371 |
Bullock Creek Elementary School | 0.3 | 291 |
Coleman Junior-Senior High School | 0.4 | 284 |
Post Secondary Transition Program | 4.2 | 24 |
MCESA and Sugnet School Classroom Programs | 0.6 | 170 |
Academic and Career Education Academy | 0 | 100 |
Windover High School | 0 | 61 |
Juvenile Care Center | 0 | 15 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE