MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Midland County welcomed 11,430 students during the 2022-23 school year. Among them, white students comprised 87.4% of the student body to be the highest represented ethnicity in the county.
Among the 26 schools in Midland County, H. H. Dow High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,053 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of white students enrolment | Total enrollment |
---|---|---|
H. H. Dow High School | 83 | 1,268 |
Midland High School | 85.6 | 1,157 |
Jefferson Middle School | 82.8 | 903 |
Northeast Middle School | 86 | 856 |
Central Park Elementary School | 83.1 | 639 |
Siebert School | 86.8 | 605 |
Meridian Elementary School | 91.5 | 543 |
Woodcrest Elementary School | 83.6 | 586 |
Bullock Creek High School | 92.2 | 490 |
Adams Elementary School | 83.2 | 475 |
Plymouth Elementary School | 87.5 | 439 |
Meridian Early College High School | 93.4 | 408 |
Meridian Junior High School | 93.2 | 396 |
Bullock Creek Middle School | 96.5 | 371 |
Chestnut Hill School | 79.6 | 422 |
Floyd School | 96.7 | 307 |
Coleman Elementary School | 90.5 | 325 |
Bullock Creek Elementary School | 95.9 | 291 |
Coleman Junior-Senior High School | 94.7 | 284 |
Pine River Elementary School | 89.5 | 238 |
MCESA and Sugnet School Classroom Programs | 94.1 | 170 |
Academic and Career Education Academy | 88 | 100 |
Windover High School | 96.7 | 61 |
Pre-Primary Center at Carpenter Street School | 84.2 | 57 |
Post Secondary Transition Program | 79.2 | 24 |
Juvenile Care Center | 100 | 15 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE