MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Midland County welcomed 11,430 students during the 2022-23 school year. Among them, Hispanic students comprised 4.1% of the student body to be the second highest represented ethnicity in the county.
Among the 26 schools in Midland County, Midland High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 69 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Midland High School | 6 | 1,157 |
H. H. Dow High School | 4.5 | 1,268 |
Northeast Middle School | 5.1 | 856 |
Jefferson Middle School | 4.5 | 903 |
Chestnut Hill School | 7.8 | 422 |
Woodcrest Elementary School | 5.1 | 586 |
Central Park Elementary School | 4.5 | 639 |
Siebert School | 4.6 | 605 |
Adams Elementary School | 4.4 | 475 |
Meridian Elementary School | 3.5 | 543 |
Coleman Elementary School | 4.9 | 325 |
Plymouth Elementary School | 3 | 439 |
Bullock Creek High School | 2.2 | 490 |
Pine River Elementary School | 4.6 | 238 |
Meridian Early College High School | 2.5 | 408 |
Bullock Creek Elementary School | 2.7 | 291 |
Coleman Junior-Senior High School | 2.8 | 284 |
Meridian Junior High School | 1.5 | 396 |
Bullock Creek Middle School | 1.6 | 371 |
Pre-Primary Center at Carpenter Street School | 7 | 57 |
Post Secondary Transition Program | 12.5 | 24 |
Academic and Career Education Academy | 2 | 100 |
MCESA and Sugnet School Classroom Programs | 0.6 | 170 |
Floyd School | 0 | 307 |
Windover High School | 0 | 61 |
Juvenile Care Center | 0 | 15 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE