MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Bay County welcomed 12,814 students during the 2022-23 school year. Among them, Asian students comprised 0.5% of the student body to be the third lowest represented ethnicity in the county.
Among the 34 schools in Bay County, Bay City Central High School, John Glenn High School, and Bay City Western High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 10 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Bay City Central High School | 1 | 1,033 |
John Glenn High School | 1.2 | 849 |
Bay City Western High School | 0.9 | 1,102 |
Western Middle School | 0.6 | 726 |
Garber High School | 0.6 | 514 |
McAlear-Sawden Elementary School | 0.9 | 352 |
Great Lakes Bay Early College | 1.1 | 182 |
Christa McAuliffe Middle School | 0.3 | 657 |
Bangor West Central School | 0.6 | 356 |
Pinconning High School | 0.5 | 394 |
Washington Elementary School | 0.3 | 395 |
Hampton Elementary School | 0.2 | 405 |
Bangor Central School | 0.3 | 327 |
Cramer Junior High School | 0.2 | 456 |
Bangor Lincoln School | 0.3 | 317 |
Bay City Adult Education CTP | 1.6 | 63 |
Pinconning Central Elementary School | 0.3 | 361 |
Auburn Elementary School | 0.2 | 474 |
W. R. Bush Elementary School | 0.4 | 227 |
LLC - Bay Campus | 1.3 | 76 |
Handy Middle School | 0 | 685 |
Bay City Academy Farragut Campus | 0 | 341 |
Bay City Eastern High School | 0 | 116 |
State Street Academy | 0 | 258 |
MacGregor Elementary School | 0 | 313 |
Kolb Elementary School | 0 | 477 |
Bay-Arenac Community High School | 0 | 174 |
Bangor Township Virtual School | 0 | 140 |
Intermediate School District Local Programs | 0 | 89 |
Pinconning Middle School | 0 | 273 |
Linwood Elementary School | 0 | 130 |
MacKensen Elementary School | 0 | 245 |
Verellen Elementary School | 0 | 303 |
Detention Center | 0 | 4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE